2024 SEASON Hythe & Dibden 3rd XI Playing in Hampshire League Div 5 West Captain : Richie FROGGETT Vice Captain : Billy STROUD |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sat 20th Apr | CURDRIDGE (F) | Away | 1pm | Match Rained Off |
Sat 27th Apr | KNIGHTS VALLEY II (F) | QE2 | 1pm | Match Rained Off |
Sat 4th May | BRAMSHAW III (F) | Away | 1pm | Won by 106 Runs |
Sat 11th May | LYMINGTON III | Home | 1pm | Won by 2 Wkts |
Sat 18th May | SWAY III | Away | 1pm | Lost by 77 Runs |
Sat 25th May | SUTTONERS | Home | 1pm | Lost by 79 Runs |
Sat 1st June | NEW MILTON III | Away | 1pm | Won by 10 Runs |
Sat 8th June | ELLINGHAM II | Home | 1pm | Won by 1 Wkt |
Sat 15th June | BASHLEY RYDAL IV | Away | 1pm | Lost by 6 Runs |
Sat 22nd June | HYDE | Home | 1pm | Won by 2 Wkts |
Sat 29th June | FERNDOWN WAY III | Away | 1pm | Lost by 5 Wkts |
Sat 6th July | VERWOOD II | Home | 1pm | Match Rained Off |
Sat 13th July | PAULTONS III | Away | 1pm | Lost by 52 Runs |
Sat 20th July | ||||
Sat 27th July | BROCKENHURST | Away | 1pm | Lost by 8 Runs |
Sat 3rd Aug | Home | 1pm | ||
Sat 10th Aug | BURLEY II | Away | 1pm | Lost by 7 Wkts |
Sat 17th Aug | RINGWOOD | Home | 1pm | Lost by 206 Runs |
Sat 24th Aug | FAWLEY II | Away | 1pm | Match Postponed |
Sat 31st Aug | CRANBOURNE | Home | 1pm |
2023 SEASON Hythe & Dibden 3rd XI Playing in Hampshire League Div 5 Central Captain : Ryan O'CONNOR Vice Captain : Richie FROGGETT |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sat 22nd Apr | CURDRIDGE (F) | Away | 1pm | Match Rained Off |
Sat 29th Apr | BRAMSHAW III (F) | Away | 1pm | Match Rained Off |
Sat 6th May | BURRIDGE IV | Home | 1pm | Match Rained Off |
Sat 13th May | EASTLEIGH | Away | 1pm | Won by 186 Runs |
Sat 20th May | TICHBOURNE PARK II | Home | 1pm | Won by 7 Wkts |
Sat 27th May | TROJANS III | Home | 1pm | Won by 52 Runs |
Sat 3rd June | LOCKSHEATH II | Away | 1pm | Lost by 44 Runs |
Sat 10th June | MANSBRIDGE | Home | 1pm | Lost by 115 Runs |
Sat 17th June | SOUTH WINCHESTER II | Away | 1pm | Lost by 2 Wkts |
Sat 24th June | EASTON & M.W II | Home | 1pm | Lost by 6 Wkts |
Sat 1st July | CURDRIDGE | Away | 1pm | Won by 28 Runs |
Sat 8th July | SOTON COMMUNITY II | Away | 1pm | Lost by 7 Wkts |
Sat 15th July | SOTON TUSKERS | Home | 1pm | Lost by 10 Wkts |
Sat 22nd July | SARISBURY ATH III | Away | 1pm | Match Rained Off |
Sat 29th July | BISHOPS WALTHAM II | Away | 1pm | Lost by 10 Wkts |
Sat 5th Aug | FOLLANDS II | Home | 1pm | Match Rained Off |
Sat 12th Aug | KNOWLE VILLAGE | Away | 1pm | Lost by 71 Runs |
Sat 19th Aug | SARISBURY ATH IV | Home | 1pm | Won by 95 Runs |
Sat 26th Aug | ST.CROSS SYMMS VI | Away | 1pm | Lost by 163 Runs |
FINAL HAMPSHIRE REG DIV 5 CENTRAL 2023 |
Pos | Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av |
1. (P) | SOTON TUSKERS | 17 | 12 | 1 | 0 | 4 | 81 | 58 | 0 | 283 | 20.77 |
2. (P) | SOUTH WINCHESTER II | 17 | 11 | 1 | 0 | 5 | 72 | 57 | 0 | 261 | 21.75 |
12. | HYTHE & DIBDEN III | 17 | 5 | 9 | 0 | 3 | 65 | 42 | 0 | 167 | 11.9 |
16. (R) | EASTLEIGH | 17 | 3 | 9 | 0 | 5 | 44 | 31 | 0 | 111 | 9.25 |
17. (R) | SARISBURY ATH IV | 17 | 2 | 9 | 0 | 6 | 41 | 29 | 0 | 94 | 8.55 |
18. (R) | FOLLANDS II | 17 | 0 | 10 | 0 | 7 | 31 | 24 | 0 | 15 | 1.25 |
TOP H&D 3rd XI BATTING AVERAGES 2023 |
PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s |
Andy WAKELY | 6 | 0 | 298 | 80 | 49.67 | 3 | 0 |
Will BAILEY | 7 | 1 | 279 | 77* | 46.50 | 2 | 0 |
Richie FROGGETT | 7 | 1 | 250 | 83* | 41.67 | 3 | 0 |
Ryan O'CONNOR | 11 | 0 | 222 | 79 | 20.18 | 0 | 0 |
Shaun MOSS | 11 | 4 | 172 | 31 | 24.57 | 0 | 0 |
TOP H&D 3rd XI BOWLING AVERAGES 2023 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Kaushik POOJARY | 25.4 | 5 | 68 | 7 | 3/18 | 2.65 | 22.0 | 9.71 |
Andy WAKELY | 29.5 | 2 | 115 | 7 | 3/14 | 3.85 | 25.6 | 16.43 |
Daniel PRENTICE | 56.3 | 2 | 320 | 6 | 3/19 | 5.66 | 56.5 | 53.33 |
Ross LIVERMORE | 32.0 | 6 | 104 | 5 | 2/18 | 3.25 | 38.4 | 20.80 |
Will BAILEY | 32.0 | 1 | 106 | 5 | 3/13 | 3.31 | 38.4 | 21.20 |
HAMPSHIRE LEAGUE FIXTURES 2022 SEASON |
40 Overs Per Side ~ 8 Overs Per Bowler Max |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sat 23rd April | CURDRIDGE (F) | AWAY | 1.30pm | Lost by 53 Runs |
Sat 30th Apr | BRAMSHAW III (F) | AWAY | 1pm | Lost by 101 Runs |
Sat 7th May | BURLEY II | AWAY | 1pm | Won by 5 Wkts |
Sat 14th May | CHRISTCHURCH II | HOME | 1pm | Lost by 6 Runs |
Sat 21st May | VERWOOD III | AWAY | 1pm | Lost by 8 Wkts |
Sat 28th May | SWAY III | AWAY | 1pm | Lost by 308 Runs |
Sat 4th June | ELLINGHAM II | HOME | 1pm | Won by 9 Wkts |
Sat 11th June | NEW MILTON III | AWAY | 1pm | Lost by 83 Runs |
Sat 18th June | SUTTONERS | HOME | 1pm | Lost by 134 Runs |
Sat 25th June | HYTHE & DIBDEN IV | AWAY | 1pm | Won by 30 Runs |
Sat 2nd July | BASHLEY RYDAL IV | HOME | 1pm | Won by 13 Runs |
Sat 9th July | PAULTONS III | HOME | 1pm | Lost by 6 Wkts |
Sat 16th July | BROCKENHURST | AWAY | 1pm | Lost by 80 Runs |
Sat 23rd July | BOURNEMOUTH IV | HOME | 1pm | Won by 16 Runs |
Sat 30th July | PARLEY II | HOME | 1pm | Lost by 128 Runs |
Sat 6th Aug | FERNDOWN & WAY III | AWAY | 1pm | Lost by 4 Wkts |
Sat 13th Aug | WINTON II | HOME | 1pm | Lost by 182 Runs |
Sat 20th Aug | FERNDOWN WAY II | AWAY | 1pm | Lost by 264 Runs |
Sat 27th Aug | LYMINGTON III | HOME | 1pm | Lost by 8 Wkts |
FINAL HAMPSHIRE REG DIV 5 SOUTH WEST 2022 |
Pos | Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av |
1. (P) | SUTTONERS | 17 | 15 | 1 | 0 | 1 | 107 | 61 | 0 | 348 | 21.7 |
2. (P) | FERNDOWN WAY II | 17 | 14 | 1 | 0 | 2 | 96 | 59 | 0 | 323 | 21.5 |
14. | HYTHE & DIBDEN III | 17 | 5 | 12 | 0 | 0 | 74 | 48 | 0 | 182 | 10.7 |
16. (R) | BURLEY II | 17 | 1 | 16 | 0 | 0 | 73 | 33 | 0 | 118 | 6.9 |
17. (R) | ELLINGHAM II | 17 | 3 | 10 | 0 | 4 | 62 | 35 | -40 | 53 | 3.1 |
18. (R) | HYTHE & DIBDEN IV | 17 | 1 | 12 | 0 | 4 | 62 | 32 | -40 | 26 | 1.5 |
TOP H&D 3rd XI BATTING AVERAGES 2022 |
PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s |
Martin DUELL | 9 | 1 | 250 | 87 | 31.3 | 2 | 0 |
Pete MILLER | 8 | 2 | 188 | 80 | 31.3 | 2 | 0 |
Jamie FLETCHER | 6 | 0 | 137 | 65 | 22.8 | 1 | 0 |
Tom LADBURY | 7 | 1 | 135 | 61 | 22.5 | 1 | 0 |
Harry PARKER | 5 | 1 | 123 | 99* | 30.7 | 1 | 0 |
TOP H&D 3rd XI BOWLING AVERAGES 2022 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Sunny SARKAR | 51.5 | 8 | 225 | 9 | 4/21 | 4.34 | 34.6 | 25.00 |
Sheelen SHAH | 42.3 | 3 | 243 | 8 | 4/28 | 5.72 | 31.9 | 30.38 |
Martin DUELL | 42.0 | 3 | 188 | 7 | 2/27 | 4.48 | 36.0 | 26.86 |
Fraser SMITH | 20.4 | 3 | 73 | 6 | 2/2 | 3.35 | 20.7 | 12.17 |
Charlie FORD | 22.0 | 0 | 134 | 6 | 3/43 | 6.09 | 22.0 | 22.33 |
HAMPSHIRE LEAGUE FIXTURES 2021 SEASON Playing in Hampshire Div 5 Central |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sat 24th April | CURDRIDGE (F) | AWAY | 1.30pm | Won by 8 Wkts |
Sat 1st May | NORTH STONEHAM (F) | HOME | 1pm | Won by 97 Runs |
Sat 8th May | HURSLEY PARK IV | AWAY | 1pm | Postponed |
Sat 15th May | IBM HURSLEY II | HOME | 1pm | Postponed |
Sat 22nd May | TROJANS II | AWAY | 1pm | Postponed |
Sat 29th May | CALMORE SPORTS III | HOME | 1pm | Lost by 82 Runs |
Sat 5th June | OAKMOUNT | AWAY | 1pm | Won by 7 Wkts |
Sat 12th June | SARISBURY ATH III | AWAY | 1pm | Lost by 70 Runs |
Sat 19th June | BURRIDGE III | HOME | 1pm | Postponed |
Sat 26th June | FAIR OAK III | AWAY | 1pm | Lost by 8 Wkts |
Sat 3rd July | COMPTON & C/FORD III | AWAY | 1pm | Lost by 65 Runs |
Sat 10th July | OLD NETLEY & HIGHFIELD II | HOME | 1pm | Postponed |
Sat 17th July | KNOWLE VILLAGE | AWAY | 1pm | Match Tied |
Sat 24th July | FOLLANDS II | HOME | 1pm | Won by 103 Runs |
Sat 31st July | KNIGHTS VALLEY | AWAY | 1pm | Lost by 7 Wkts |
Sat 7th Aug | SOTON COMMUNITY II | HOME | 1pm | Postponed |
Sat 14th Aug | AMPFIELD & N.B | HOME | 1pm | Lost by 11 Runs |
Sat 21st Aug | BISHOPS WALTHAM III | AWAY | 1pm | Won BW Conceeded |
Sat 28th Aug | LANGLEY MANOR III | HOME | 1pm | Lost by 14 Runs |
Pos | Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av |
1. (P) | CALMORE SPORTS III | 11 | 11 | 0 | 0 | 6 | 65 | 48 | 0 | 245 | 22.3 |
2. (P) | TROJANS II | 12 | 10 | 2 | 0 | 5 | 74 | 56 | 0 | 250 | 20.9 |
3. | BURRIDGE III | 13 | 11 | 2 | 0 | 4 | 77 | 60 | 0 | 269 | 20.7 |
15. | HYTHE & DIBDEN III | 16 | 3 | 7 | 1 | 6 | 40 | 34 | 0 | 107 | 10.4 |
16. (R) | COMPTON & C/FORD III | 13 | 3 | 10 | 0 | 4 | 45 | 41 | 0 | 122 | 10.2 |
17. (R) | OLD NETLEY & HIGHFIELD II | 9 | 2 | 8 | 0 | 7 | 27 | 26 | 0 | 77 | 7.7 |
18. (R) | BISHOPS WALTHAM III | 17 | 0 | 11 | 0 | 6 | 17 | 21 | 0 | 18 | 1.6 |
TOP H&D 3rd XI BATTING AVERAGES 2021 |
PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s |
Shaun MOSS | 10 | 1 | 171 | 60 | 19.0 | 1 | 0 |
Steve THOMPSON | 7 | 0 | 117 | 42 | 16.7 | 0 | 0 |
Ewan BELL | 7 | 0 | 99 | 42 | 14.1 | 0 | 0 |
Zac MOSS | 8 | 2 | 93 | 46 | 15.5 | 0 | 0 |
Martin DUELL | 8 | 1 | 89 | 43 | 12.7 | 0 | 0 |
TOP H&D 3rd XI BOWLING AVERAGES 2021 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Zac MOSS | 54.1 | 10 | 181 | 20 | 5/3 | 3.34 | 16.2 | 9.05 |
Chalky WHITE | 41.0 | 10 | 126 | 7 | 2/3 | 3.07 | 35.1 | 18.0 |
Callum SIMMONDS | 12.4 | 1 | 77 | 6 | 3/26 | 6.08 | 12.7 | 12.83 |
Tariq ISLAM | 35.0 | 3 | 118 | 6 | 2/23 | 3.37 | 35.0 | 19.67 |
Martin DUELL | 42.0 | 8 | 190 | 5 | 2/49 | 4.52 | 50.4 | 38.00 |
Hythe & Dibden 3rd XI Playing in Hampshire CB Div G (HCL SEASON CANCELLED ~ COVID) Captain : Shaun MOSS Vice Captain : Kev McCARTHY |
HAMPSHIRE LEAGUE RESULTS 2020 SEASON |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sat 25th Apr | CURDRIDGE (F) | AWAY | 1pm | Postponed |
Sat 2nd May | REDLYNCH & HALE (F) | HOME | 1pm | Postponed |
Sat 9th May | BRANSGORE II | AWAY | 1pm | Postponed |
Sat 16th May | SWAY III | HOME | 1pm | Postponed |
Tue 19th May | Stone Cup ~ FAWLEY | AWAY | 6.15pm | Postponed |
Sat 23rd May | SUTTONERS | AWAY | 1pm | Postponed |
Sat 30th May | PARLEY II | HOME | 1pm | Postponed |
Sat 6th June | BROCKENHURST II | AWAY | 1pm | Postponed |
Sat 13th June | BURLEY II | HOME | 1pm | Postponed |
Sat 20th June | FERNDOWN WAY II | HOME | 1pm | Postponed |
Sat 27th June | LYNDHURST & ASHURST | AWAY | 1pm | Postponed |
Sat 4th July | MILFORD ON SEA | AWAY | 1pm | Postponed |
Sat 11th July | NORTH STONEHAM (F) | HOME | 1pm | Won by 120 Runs |
Sat 18th July | FAWLEY III (F) | HOME | 1pm | Won by 141 Runs |
Sat 25th July | NEW MILTON III | HOME | 1pm | Abandoned |
Sat 1st Aug | BASHLEY RYDAL IV | AWAY | 1pm | Lost by 102 Runs |
Sat 8th Aug | LYMINGTON III | AWAY | 1pm | Lost by 161 Runs |
Sat 15th Aug | NEW MILTON III | AWAY | 1pm | Rained Off |
Sat 22nd Aug | BASHLEY RYDAL IV | HOME | 1pm | Won by 5 Wkts |
Sat 29th Aug | LYMINGTON III | HOME | 1pm | Lost by 9 Wkts |
RESULTS 2019 SEASON |
DATE | OPPOSITION | VENUE | RESULT | BY / SCORECARD |
Sat 11th May | VERWOOD 2nd XI | AWAY | WON | by 7 Wkts |
Sat 18th May | BEAULIEU | HOME | WON | by 10 Wkts |
Sat 25th May | BURLEY 2nd XI | AWAY | LOST | by 124 Runs |
Sat 1st June | FAWLEY | HOME | WON | by 50 Runs |
Sat 8th June | DORSET INDIANS | AWAY | LOST | by 106 Runs |
Sat 15th June | PARLEY 2nd XI | HOME | WON | by 7 Wkts |
Sat 22nd June | SWAY 3rd XI | AWAY | WON | by 30 Runs |
Sat 29th June | NEW MILTON 3rd XI | HOME | WON | by 182 Runs |
Sat 6th July | CHRISTCHURCH 2nd XI | AWAY | LOST | by 2 Wkts |
Sat 13th July | RINGWOOD | HOME | WON | by 14 Runs |
Sat 20th July | BROCKENHURST | AWAY | RAINED OFF | RAINED OFF |
Sat 27th July | BRANSGORE 2nd XI | HOME | WON | by 95 Runs |
Sat 3rd Aug | MUDEFORD 2nd XI | AWAY | LOST | by 68 Runs |
Sat 10th Aug | LYMINGTON 3rd XI | HOME | WON | by 86 Runs |
Sat 17th Aug | FERNDOWN WAY 2nd XI | AWAY | RAINED OFF | RAINED OFF |
Sat 24th Aug | SUTTONERS | HOME | LOST | by 21 Runs |
Sat 31st Aug | BASHLEY RYDAL 4th Xl | AWAY | LOST | by 154 Runs |
Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av |
BROCKENHURST (P) | 14 | 13 | 1 | 0 | 3 | 94 | 52 | 0 | 302 | 21.6 |
DORSET INDIANS (P) | 16 | 14 | 2 | 0 | 1 | 100 | 66 | 0 | 334 | 20.9 |
RINGWOOD (P) | 14 | 10 | 4 | 0 | 3 | 84 | 58 | 0 | 241 | 18.7 |
MUDEFORD 2nd XI | 13 | 9 | 4 | 0 | 4 | 77 | 56 | 0 | 241 | 18.5 |
FERNDOWN 2nd XI | 13 | 9 | 4 | 0 | 4 | 75 | 51 | 0 | 234 | 18.0 |
HYTHE & DIBDEN 3rd XI | 15 | 10 | 5 | 0 | 2 | 78 | 61 | 0 | 259 | 17.3 |
CHRISTCHURCH 2nd XI | 16 | 10 | 6 | 0 | 1 | 87 | 59 | 0 | 266 | 16.6 |
SUTTONERS | 16 | 9 | 6 | 1 | 1 | 86 | 57 | 0 | 257 | 16.1 |
BASHLEY RYDAL 4th XI | 14 | 8 | 6 | 0 | 3 | 77 | 49 | 0 | 222 | 15.9 |
BURLEY 2nd XI | 14 | 7 | 7 | 0 | 3 | 80 | 55 | 0 | 219 | 15.6 |
VERWOOD 2nd XI | 13 | 6 | 6 | 1 | 4 | 70 | 48 | 0 | 196 | 15.1 |
BRANSGORE 2nd XI | 14 | 7 | 7 | 0 | 3 | 67 | 45 | 0 | 196 | 14.0 |
PARLEY 2nd XI | 14 | 4 | 8 | 2 | 3 | 79 | 39 | 0 | 178 | 12.7 |
SWAY 3rd XI | 17 | 4 | 13 | 0 | 0 | 91 | 48 | 0 | 187 | 11.0 |
NEW MILTON 3rd XI | 15 | 3 | 12 | 0 | 2 | 60 | 42 | 0 | 138 | 9.2 |
FAWLEY 3rd XI (R) | 15 | 2 | 13 | 0 | 2 | 58 | 36 | 0 | 118 | 7.9 |
LYMINGTON 3rd XI (R) | 16 | 4 | 12 | 0 | 1 | 49 | 39 | -20 | 116 | 7.3 |
BEAULIEU (R) | 17 | 1 | 16 | 0 | 1 | 37 | 20 | -20 | 49 | 2.9 |
PLAYER | INNS | NOT OUTS | RUNS | HS | AVG | 50s | 100s |
Sean TONGS | 13 | 4 | 299 | 60 | 33.2 | 1 | 0 |
Greg LIVERMORE | 7 | 2 | 265 | 125* | 53.0 | 0 | 1 |
Ryan O'CONNOR | 13 | 1 | 223 | 37 | 18.6 | 0 | 0 |
Luke MILLS | 13 | 1 | 223 | 63 | 18.6 | 1 | 0 |
Wayne EFFENY | 6 | 0 | 98 | 33 | 16.3 | 0 | 0 |
Pete MILLER | 5 | 2 | 80 | 28* | 26.7 | 0 | 0 |
Noah VAUGHAN | 5 | 0 | 80 | 34 | 16.0 | 0 | 0 |
Ewan BELL | 4 | 1 | 73 | 34 | 24.3 | 0 | 0 |
Fabio ROBERTS | 3 | 2 | 56 | 30* | 56.0 | 0 | 0 |
Glen KINCHINGTON | 3 | 0 | 50 | 44 | 16.7 | 0 | 0 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG | |
Luke MILLS | 72.1 | 4 | 307 | 19 | 8/15 | 4.25 | 22.8 | 16.2 | |
Tony O'CONNOR | 63.0 | 8 | 196 | 16 | 4/21 | 3.11 | 23.6 | 12.3 | |
Ross LIVERMORE | 67.2 | 21 | 196 | 15 | 4/10 | 2.91 | 26.9 | 13.1 | |
Noah VAUGHAN | 46.0 | 4 | 191 | 13 | 6/38 | 4.15 | 21.2 | 14.7 | |
Lex VAUGHAN | 82.0 | 17 | 265 | 11 | 3/8 | 3.23 | 44.7 | 24.1 | |
Tom JONES | 24.0 | 0 | 135 | 8 | 4/40 | 5.63 | 18.0 | 16.9 | |
Dan JONES | 8.0 | 2 | 16 | 5 | 5/16 | 2.00 | 9.6 | 3.2 | |
Wayne EFFENY | 21.0 | 0 | 111 | 5 | 2/18 | 5.29 | 25.2 | 22.2 | |
Martin DUELL | 21.3 | 2 | 86 | 5 | 4/16 | 4.00 | 25.8 | 17.2 | |
Kev McCARTHY | 86.0 | 12 | 367 | 5 | 2/11 | 4.27 | 103.2 | 73.4 |