Hythe & Dibden 1st XI Playing in Hampshire League County Div 1 Captain : Matt YOUNG Vice Captain : James PAGE |
2024 FIXTURES |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sat 27th Apr | FAREHAM & CROFTON | Away | 12.30pm | Lost by 8 Wkts |
Sat 27th Apr | BRAMSHAW (F) | Home | 12.30pm | Match Postponed |
Sat 4th May | CALMORE SPORTS II (F) | Home | 12.30pm | Lost by 3 Wkts |
Sat 11th May | FERNDOWN WAY | Away | 12.30pm | Lost by 8 Wkts |
Sat 18th May | SHREWTON | Home | 12.30pm | Lost by 4 Wkts |
Sat 25th May | BRAMSHAW | Away | 12.30pm | Won by 5 Wkts |
Sat 1st June | BURRIDGE II | Home | 12.30pm | Won by 9 Wkts |
Fri 7th June | NF Presidents Cup ~ BASHLEY | Home | 18.15pm | Won by 29 Runs |
Sat 8th June | ALTON II | Away | 12.30pm | Lost by 118 Runs |
Sat 15th June | BASINGSTOKE & NH II | Home | 12.30pm | Match Postponed |
Sat 22nd June | ODIHAM & GREYWELL | Away | 12.30pm | Lost by 3 Wkts |
Sat 29th June | TICHBOURNE PARK | Home | 12.30pm | Won by 5 Wkts |
Fri 5th July | NF Presidents Cup Semi Final vs NEW MILTON | Home | 6.15pm | Match Postponed |
Sat 6th July | PORTSMOUTH II | Away | 12.30pm | Lost by 270 Runs |
Sat 13th July | BASHLEY RYDAL II | Home | 12.30pm | Lost by 2 Wkts |
Sat 20th July | BOURNEMOUTH II | Away | 12.30pm | Abandoned Rain |
Sat 27th July | RYDE | Home | 12.30pm | Won by 4 Wkts |
Sat 3rd Aug | KERELA (Portsmouth) | Away | 12.30pm | Lost by 122 Runs |
Sat 10th Aug | COMPTON & C/FORD | Home | 12.30pm | Lost by 94 Runs |
Sat 17th Aug | OLD BASING | Away | 12.30pm | Won by 50 Runs |
Sat 24th Aug | HAYLING ISLAND | Home | 12.30pm | Match Postponed |
Sat 31st Aug | EAST WOODHAY | Away | 12.30pm |
SEASON 2023 Hythe & Dibden 1st XI Playing in Hampshire League County Div 1 Captain : Matt YOUNG Vice Captain : James PAGE |
2023 FIXTURES |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sat 22nd Apr | SOTON UNI (F) | Home | 12.30pm | Match Rained Off |
Sat 29th Apr | BRAMSHAW (F) | Home | 12.30pm | Match Rained Off |
Sat 6th May | WINTON | Home | 12.30pm | Match Rained Off |
Sat 13th May | BRAMSHAW | Home | 12.30pm | Lost by 104 Runs |
Sat 20th May | EASTON & MW | Away | 12.30pm | Won by 6 Runs |
Sat 27th May | OLD BASING | Home | 12.30pm | Lost by 2 Wkts |
Sat 3rd June | COMPTON & C/FORD | Away | 12.30pm | Lost by 69 Runs |
Sat 10th June | RYDE | Home | 12.30pm | Won by 90 Runs |
Sat 17th June | ODIHAM & GREYWELL | Away | 12.30pm | Lost by 9 Wkts |
Sat 24th June | SHREWTON | Home | 12.30pm | Lost by 2 Wkts |
Sat 1st July | EAST WOODHAY | Away | 12.30pm | Lost by 14 Runs |
Sat 8th July | BURRIDGE II | Home | 12.30pm | Abandoned Rain |
Tue 11th July | NF Cup SF ~ NEW MILTON | Home | 6.15pm | Won by 57 Runs |
Sat 15th July | HURSLEY PARK | Away | 12.30pm | Won by 8 Runs on DL |
Sat 22nd July | BASINGSTOKE & N.H II | Home | 12.30pm | Match Rained Off |
Fri 28th July | NF Cup Final ~ LYMINGTON | New Milton | 6.15pm | Lost by 3 Wkts |
Sat 29th July | PURBROOK | Away | 12.30pm | Lost by 5 Wkts |
Sat 5th Aug | FERNDOWN WAY | Home | 12.30pm | Match Rained Off |
Sat 12th Aug | ALTON II | Away | 12.30pm | Lost by 7 Runs |
Sat 19th Aug | PORTSMOUTH II | Home | 12.30pm | Lost by 122 Runs |
Sat 26th Aug | BOURNEMOUTH II | Away | 12.30pm | Won by 7 Wkts |
2023 FINAL HAMPSHIRE COUNTY 1 |
Pos | Team | Pld | Won | Lost | Tie | Can/Aban | Points | Aver |
1. C | FERNDOWN WAY | 17 | 12 | 2 | 0 | 3 | 280 | 20.00 |
2. P | PARLEY | 17 | 10 | 3 | 0 | 4 | 248 | 19.08 |
3. | ODIHAM & GREYWELL | 17 | 10 | 4 | 0 | 3 | 259 | 18.50 |
15. | HYTHE & DIBDEN | 17 | 4 | 9 | 0 | 4 | 155 | 11.92 |
16. R | EASTON & MW | 17 | 4 | 9 | 0 | 4 | 151 | 11.50 |
17. R | WINTON | 17 | 4 | 9 | 0 | 4 | 146 | 11.23 |
18. R | PURBROOK | 17 | 3 | 10 | 0 | 4 | 107 | 8.23 |
H&D 1st XI BATTING AVERAGES 2023 |
PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s | STRIKE |
Callum MACKANESS | 13 | 0 | 556 | 126 | 42.77 | 4 | 1 | 132.37 |
Tom GATES | 9 | 0 | 468 | 162 | 52.00 | 1 | 2 | 74.17 |
Tom RICHARDS | 12 | 3 | 300 | 102 | 33.33 | 1 | 1 | 69.93 |
Ben HOLBROOK | 11 | 1 | 298 | 76 | 29.80 | 1 | 0 | 48.91 |
Matt YOUNG | 13 | 2 | 294 | 67 | 26.73 | 2 | 0 | 64.43 |
H&D 1st XI BOWLING AVERAGES 2023 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Jon CARRINGTON | 98.3 | 5 | 477 | 21 | 5/34 | 4.84 | 28.14 | 22.71 |
Tom RICHARDS | 55.0 | 0 | 291 | 12 | 5/22 | 5.49 | 26.50 | 24.25 |
Callum MACKANESS | 93.3 | 6 | 505 | 12 | 3/53 | 5.08 | 49.75 | 42.08 |
Tom GATES | 80 | 5 | 338 | 10 | 3/20 | 4.23 | 48.00 | 33.80 |
Ben HOLBROOK | 61 | 5 | 208 | 8 | 2/27 | 4.72 | 45.75 | 36.00 |
2022 FIXTURES 2023 |
50 Overs Per Side ~ 10 Overs Per Bowler Max |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sat 23rd Apr (F) | COMPTON & C/FORD | HOME | 12.30pm | Won by 91 Runs |
Sat 30th Apr (F) | TROJANS | HOME | 1pm | Won by 6 Wkts |
Sat 7th May | BOURNEMOUTH II | HOME | 12.30pm | Lost by 63 Runs |
Sat 14th May | St.CROSS SYMS III | AWAY | 12.30pm | Lost by 3 Wkts |
Sat 21st May | BRAMSHAW | HOME | 12.30pm | Won by 6 Wkts |
Sat 28th May | FAREHAM & CROFTON | AWAY | 12.30pm | Lost by 2 Wkts |
Sat 4th June | BURRIDGE II | HOME | 12.30pm | Won by 8 Wkts |
Sat 11th June | OLD BASING | AWAY | 12.30pm | Won by 40 Runs |
Sat 18th June | PORTSMOUTH II | HOME | 12.30pm | Won by 53 Runs |
Sat 25th June | WINTON | HOME | 12.30pm | Lost by 59 Runs |
Sat 2nd July | TICHBOURNE PARK | AWAY | 12.30pm | Won by 229 Runs |
Sat 9th July | COMPTON & C/FORD | AWAY | 12.30pm | Lost by 7 Wkts |
Sat 16th July | LONGPARISH | HOME | 12.30pm | Lost by 1 Wkt |
Sat 23rd July | ODIHAM & GREYWELL | AWAY | 12.30pm | Lost by 39 Runs |
Sat 30th July | RYDE | HOME | 12.30pm | Lost by 4 Wkts |
Sat 6th Aug | HURSLEY PARK | AWAY | 12.30pm | Won by 12 Runs |
Sat 13th Aug | EASTON & MW | HOME | 12.30pm | Match Tied |
Sat 20th Aug | ALTON II | AWAY | 12.30pm | Won by 45 Runs |
Sat 27th Aug | PARLEY | AWAY | 12.30pm | Lost by 6 Wkts |
2022 FINAL HAMPSHIRE COUNTY 1 |
Pos | Team | Pld | Won | Lost | Tie | Aban | Points | Aver |
1. C | COMPTON & C/FORD | 17 | 14 | 3 | 0 | 0 | 346 | 20.35 |
2. P | PARLEY | 17 | 14 | 4 | 0 | 0 | 327 | 19.24 |
3. | FAREHAM & CROFTON | 17 | 11 | 6 | 0 | 0 | 301 | 17.71 |
4 | OLD BASING | 17 | 10 | 6 | 0 | 1 | 266 | 16.63 |
5 | WINTON | 17 | 10 | 7 | 0 | 0 | 280 | 16.47 |
6 | ODIHAM & GREYWELL | 17 | 10 | 7 | 0 | 0 | 268 | 15.76 |
7 | BURRIDGE II | 17 | 9 | 8 | 0 | 0 | 264 | 15.53 |
8 | BOURNEMOUTH SPORTS ll | 17 | 8 | 8 | 0 | 1 | 247 | 15.44 |
9. | EASTON & MARTYR WORTHY | 17 | 8 | 8 | 1 | 0 | 260 | 15.29 |
10. | HYTHE & DIBDEN | 17 | 7 | 9 | 1 | 0 | 255 | 15.00 |
11. | HURSLEY PARK | 17 | 9 | 8 | 0 | 0 | 254 | 14.94 |
12. | BRAMSHAW | 17 | 7 | 10 | 0 | 0 | 234 | 13.76 |
13. | RYDE | 17 | 7 | 10 | 0 | 0 | 234 | 13.76 |
14. | PORTSMOUTH | 17 | 7 | 10 | 0 | 0 | 228 | 13.41 |
15. | ALTON II | 17 | 6 | 11 | 0 | 0 | 208 | 12.24 |
16. R | LONGPARISH | 17 | 6 | 11 | 0 | 0 | 201 | 11.82 |
17. R | ST.CROSS SYMS III | 12 | 6 | 11 | 0 | 0 | 200 | 11.76 |
18. R | TICHBOURNE PARK | 17 | 3 | 14 | 0 | 0 | 149 | 8.76 |
H&D 1st XI BATTING AVERAGES 2022 |
PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s | STRIKE |
Keegan FORTUNE | 17 | 5 | 764 | 115* | 63.67 | 5 | 2 | 60.72 |
Matt YOUNG | 16 | 2 | 649 | 126* | 46.36 | 4 | 1 | 61.23 |
Will McKAY | 9 | 2 | 309 | 86* | 44.14 | 4 | 0 | 84.41 |
Tom RICHARDS | 15 | 1 | 292 | 46 | 20.86 | 0 | 0 | 68.71 |
Ben HOLBROOK | 16 | 2 | 260 | 41 | 18.57 | 2 | 0 | 52.55 |
H&D 1st XI BOWLING AVERAGES 2022 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Keegan FORTUNE | 151.3 | 24 | 591 | 32 | 4/50 | 3.43 | 28.41 | 16.22 |
Ben HOLBROOK | 94.3 | 2 | 461 | 21 | 4/36 | 4.88 | 27.00 | 21.95 |
Tom RICHARDS | 65.3 | 7 | 378 | 15 | 4/33 | 5.77 | 26.20 | 25.20 |
Tom GATES | 96.2 | 8 | 378 | 13 | 4/21 | 3.92 | 44.46 | 29.08 |
Will McKAY | 43.3 | 1 | 205 | 12 | 4/38 | 4.71 | 21.75 | 17.08 |
Hythe & Dibden 1st XI Playing in Southern Premier League Div 3 Captain : Tom RICHARDS Vice Captain : Tom GATES |
2021 Season Fixtures |
DATE | OPPOSITION | VENUE | TIME | BY / SCORECARD |
Sat 24th Apr (F) | BRAMSHAW | HOME | 1pm | Lost by 5 Wkts |
Sat 1st May | BASINGSTOKE & N.H II | AWAY | 12.30pm | Lost by 4 Wkts |
Sat 8th May | PORTSMOUTH & SOUTHSEA | HOME | 12.30pm | Postponed |
Sat 15th May | PURBROOK | AWAY | 12.30pm | Postponed |
Sat 22nd May | HOOK & N.B II | HOME | 12.30pm | Lost by 48 Runs |
Sat 29th May | GOSPORT BOROUGH | AWAY | 12.30pm | Lost by 83 Runs |
Sat 5th June | LANGLEY MANOR | HOME | 12.30pm | Lost by 53 Runs |
Sat 12th June | HAMBLEDON | AWAY | 12.30pm | Lost by 7 Wkts |
Sun 13th June | SPL T20 ~ GOSPORT BOROUGH | HOME | 3pm | Won by 14 Runs |
Sat 19th June | TROJANS | HOME | 12.30pm | Abandoned |
Sat 26th June | TICHBOURNE PARK | AWAY | 12.30pm | Won by 119 Runs |
Sat 3rd July | BASINGSROKE & N.H II | HOME | 12.30pm | Lost by 124 Runs |
Sat 10th July | PORTSMOUTH & SOUTHSEA | AWAY | 12.30pm | Postponed |
Sat 17th July | PURBROOK | HOME | 12.30pm | Lost by 60 Runs |
Sat 24th July | HOOK & N.B II | AWAY | 12.30pm | Abandoned |
Sun 25th July | SPL T20 ~ O.T's & ROMSEY | Away | 3pm | Lost by 22 Runs |
Sat 31st July | GOSPORT BOROUGH | HOME | 12.30pm | Lost by 3 Wkts |
Sat 7th Aug | LANGLEY MANOR | AWAY | 12.30pm | Abandoned |
Sat 14th Aug | HAMBLEDON | HOME | 12.30pm | Postponed |
Sat 21st Aug | TROJANS | AWAY | 12.30pm | Lost by 9 Wkts |
Sat 28th Aug | TICHBOURNE PARK | HOME | 12.30pm | Won by 98 Runs |
2021 FINAL SOUTHERN PREMIER LEAGUE DIV 3 TABLE |
Pos | Team | Pld | Won | Lost | Tie | Points | Aver |
1. C | HAMBLEDON | 11 | 10 | 1 | 0 | 224 | 20.36 |
2. P | HOOK & N.B II | 12 | 10 | 2 | 0 | 222 | 18.50 |
3 | LANGLEY MANOR | 12 | 7 | 5 | 0 | 184 | 15.33 |
4 | PORTSMOUTH & SOUTHSEA | 11 | 7 | 4 | 0 | 167 | 15.18 |
5 | GOSPORT BOROUGH | 12 | 7 | 5 | 0 | 171 | 14.20 |
6 | TROJANS | 13 | 6 | 7 | 0 | 157 | 12.07 |
7 | BASINGSTOKE & NH II | 14 | 6 | 8 | 0 | 167 | 12.07 |
8 | PURBROOK | 12 | 4 | 8 | 0 | 111 | 9.25 |
9. R | HYTHE & DIBDEN | 11 | 2 | 9 | 0 | 93 | 8.45 |
10. R | TICHBOURNE PARK | 12 | 1 | 11 | 0 | 56 | 4.66 |
H&D 1st XI BATTING AVERAGES 2021 |
PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s | STRIKE |
Matt YOUNG | 11 | 1 | 257 | 61 | 25.70 | 1 | 0 | 64.47 |
Tom GATES | 11 | 0 | 245 | 86 | 22.27 | 2 | 0 | 72.84 |
Jonjo STOVELL | 9 | 1 | 170 | 75 | 21.25 | 1 | 0 | 75.40 |
Tom RICHARDS | 12 | 0 | 159 | 36 | 13.25 | 0 | 0 | 53.79 |
Will McKAY | 6 | 1 | 141 | 68 | 28.20 | 2 | 0 | 79.21 |
H&D 1st XI BOWLING AVERAGES 2021 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Tim NDOWORA | 58.1 | 3 | 275 | 15 | 7/21 | 4.73 | 23.3 | 18.33 |
Tom GATES | 81 | 18 | 247 | 12 | 2/13 | 3.05 | 40.5 | 20.58 |
Wayne ROYAN | 39 | 3 | 190 | 11 | 5/38 | 4.87 | 21.3 | 17.27 |
Ben HOLBROOK | 45 | 1 | 245 | 9 | 3/42 | 5.44 | 30.0 | 27.22 |
Tom RICHARDS | 24.2 | 0 | 163 | 6 | 2/29 | 6.70 | 24.3 | 27.17 |
2020 Season Fixtures |
DATE | OPPOSITION | VENUE | TIME | BY / SCORECARD |
Sat 18th Apr (F) | WIMBOURNE | AWAY | 1pm | Postponed |
Sat 25th Apr (F) | LANGLEY MANOR | HOME | 12.30pm | Postponed |
Sat 2nd May | TROJANS | HOME | 12.30pm | Postponed |
Sat 9th May | BASINGSTOKE & N.HANTS II | HOME | 12.30pm | Postponed |
Tue 12th May | NF Cup ~ LYMINGTON | AWAY | 18.15pm | Postponed |
Sat 16th May | PORTSMOUTH & S/SEA | AWAY | 12.30pm | Postponed |
Sat 23rd May | PURBROOK | HOME | 12.30pm | Postponed |
Sat 30th May | HOOK & N.B II | AWAY | 12.30pm | Postponed |
Tue 2nd June | NF Cup ~ FAWLEY | HOME | 18.15pm | Postponed |
Sat 6th June | GOSPORT BOROUGH | HOME | 12.30pm | Postponed |
Sun 7th June | T20 - LIPHOOK & RIPSLEY | AWAY | 15.00pm | Postponed |
Sat 13th June | LANGLEY MANOR | AWAY | 12.30pm | Postponed |
Sat 20th June | HAMBLEDON | HOME | 12.30pm | Postponed |
Sat 27th June | TICHBOURNE PARK | HOME | 12.30pm | Postponed |
Sat 4th July | TROJANS | AWAY | 12.30pm | Postponed |
Sat 11th July | BASINGSTOKE & N.H II | AWAY | 12.30pm | Postponed |
Sat 18th July | TROJANS | AWAY | 12.30pm | Lost by 36 Runs |
Sat 25th July | ||||
Sat 1st Aug | LANGLEY MANOR | AWAY | 12.30pm | Won by 131 Runs |
Sat 8th Aug | BASHLEY RYDAL II | AWAY | 12.30pm | Lost by 9 Wkts |
Sat 15th Aug | FAWLEY | HOME | 12.30pm | Match Abandoned |
Sat 22nd Aug | SOUTH WILTS II | AWAY | 12.30pm | Lost by 108 Runs |
Sat 29th Aug | O.T's & ROMSEY | HOME | 12.30pm | Lost by 2 Runs |
Sat 5th Sept | PAULTONS | AWAY | 12.30pm | Won by 4 runs |
Sat 12th Sept | FAIR OAK | HOME | 12.30pm | Lost by 8 Wkts |
FINAL SOUTHERN PREMIER MINI LEAGUE TABLE 2020 |
Team | Pld | Won | Lost | Tie | Pts | Av |
BASHLEY RYDAL II | 6 | 5 | 1 | 0 | 111 | 18.50 |
FAIR OAK | 6 | 5 | 1 | 0 | 106 | 17.67 |
SOUTH WILTS II | 7 | 4 | 3 | 0 | 105 | 15.00 |
LANGLEY MANOR | 7 | 3 | 3 | 1 | 86 | 12.29 |
FAWLEY | 6 | 2 | 4 | 0 | 72 | 12.00 |
O.T's & ROMSEY | 7 | 4 | 3 | 0 | 75 | 10.71 |
TROJANS | 6 | 2 | 4 | 0 | 58 | 9.67 |
HYTHE & DIBDEN | 7 | 2 | 5 | 0 | 67 | 9.57 |
PAULTONS | 6 | 1 | 4 | 1 | 57 | 9.50 |
H&D 1st XI BATTING AVERAGES 2020 |
PLAYER | INNS | NOT OUTS | RUNS | HS | AVG | 50s | 100s | STRIKE |
Matt YOUNG | 7 | 1 | 223 | 91* | 37.17 | 2 | 0 | 61.54 |
Tom GATES | 6 | 0 | 207 | 101 | 34.50 | 1 | 1 | 81.83 |
Zachary MILLAR | 4 | 0 | 175 | 94 | 43.75 | 2 | 0 | 72.00 |
Tom RICHARDS | 7 | 1 | 99 | 37 | 16.50 | 0 | 0 | 54.24 |
Fabio ROBERTS | 5 | 1 | 91 | 57 | 22.75 | 1 | 0 | 125.93 |
H&D 1st XI BOWLING AVERAGES 2020 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Tom GATES | 38 | 3 | 151 | 14 | 5/8 | 3.97 | 16.3 | 10.79 |
Tim NDOWORA | 34 | 3 | 182 | 7 | 4/24 | 5.35 | 29.1 | 26.00 |
Andrew WAKELY | 30 | 5 | 118 | 6 | 2/18 | 3.93 | 30.0 | 19.67 |
Tom RICHARDS | 18 | 2 | 95 | 5 | 4/28 | 5.28 | 21.6 | 19.00 |
Mike BOWMAN | 48 | 5 | 245 | 5 | 2/36 | 5.10 | 57.6 | 49.00 |
2019 Season Results |
DATE | OPPOSITION | VENUE | RESULT | BY / SCORECARD |
Sat 20th Apr (F) | WIMBOURNE | AWAY | LOST | by 18 Runs |
Sat 27th Apr (F) | SWAY | AWAY | WON | by 6 Wkts |
Sat 4th May | TICHBOURNE PARK | HOME | WON | by 3 Wkts |
Sat 11th May | BASHLEY RYDAL | SWAY | LOST | by 62 Runs |
Sat 18th May | PORTSMOUTH & SOUTHSEA | HOME | WON | by 6 Wkts |
Sat 25th May | TROJANS | AWAY | LOST | by 7 Wkts |
Sat 1st June | PURBROOK | HOME | LOST | by 188 Runs |
Sat 8th June | FAREHAM & CROFTON | AWAY | RAINED OFF | RAINED OFF |
Sat 15th June | HAMBLEDON | HOME | LOST | by 104 Runs |
Sat 22nd June | LYMINGTON | AWAY | WON | by 202 Runs |
Sat 29th June | FAWLEY | HOME | WON | by 33 Runs |
Sat 6th July | TICHBOURNE PARK | AWAY | WON | by 3 Wkts |
Sat 13th July | BASHLEY RYDAL | HOME | LOST | by 7 Wkts |
Sat 20th July | PORTSMOUTH & SOUTHSEA | AWAY | WON | by 5 Wkts |
Sat 27th July | TROJANS | HOME | WON | by 14 Runs |
Sat 3rd Aug | PURBROOK | AWAY | WON | by 7 Wkts |
Sat 10th Aug | FAREHAM & CROFTON | HOME | LOST | by 3 Wkts |
Sat 17th Aug | HAMBLEDON | AWAY | RAINED OFF | RAINED OFF |
Sat 24th Aug | LYMINGTON | HOME | WON | by 143 Runs |
Sat 31st Aug | FAWLEY | AWAY | LOST | by 3 Wkts |
FINAL SOUTHERN PREMIER LEAGUE DIV 3 TABLE 2019 |
Team | Pld | Won | Lost | Can | Bat | Bowl | Pen | Pts | Av |
BASHLEY RYDAL (P) | 18 | 14 | 3 | 1 | 70 | 78 | 0 | 316 | 18.59 |
FAWLEY (P) | 18 | 12 | 5 | 1 | 58 | 68 | 0 | 270 | 15.88 |
HAMBLEDON | 18 | 9 | 5 | 4 | 50 | 57 | 0 | 215 | 15.36 |
HYTHE & DIBDEN | 18 | 9 | 7 | 2 | 53 | 62 | 0 | 223 | 13.94 |
TROJANS | 18 | 8 | 8 | 2 | 45 | 66 | 5 | 202 | 12.63 |
TICHBORNE PARK | 18 | 6 | 7 | 1 | 38 | 49 | 0 | 159 | 12.23 |
PORTSDMOUTH & S/SEA | 18 | 7 | 10 | 1 | 51 | 68 | 0 | 203 | 11.94 |
PURBROOK | 18 | 6 | 8 | 4 | 42 | 50 | 0 | 164 | 11.71 |
FAREHAM & CROFTON (R) | 18 | 6 | 11 | 1 | 53 | 68 | 0 | 193 | 11.35 |
LYMINGTON (R) | 18 | 1 | 14 | 3 | 28 | 34 | 0 | 74 | 4.93 |
H&D 1st XI BATTING AVERAGES 2019 |
PLAYER | INNS | NOT OUTS | RUNS | HS | AVG | 50s | 100s | STRIKE |
Zachary MILLAR | 15 | 2 | 526 | 145* | 40.46 | 3 | 1 | 78.99 |
Tom GATES | 13 | 0 | 469 | 113 | 36.08 | 3 | 1 | 73.10 |
Tom RICHARDS | 15 | 1 | 408 | 79 | 29.14 | 4 | 0 | 67.86 |
Craig STOW | 16 | 3 | 355 | 99 | 27.31 | 1 | 0 | 68.45 |
Matt YOUNG | 12 | 0 | 245 | 68 | 20.42 | 1 | 0 | 46.89 |
William McKAY | 7 | 1 | 160 | 35 | 26.67 | 0 | 0 | 66.39 |
Andrew WAKELY | 10 | 3 | 138 | 53* | 19.71 | 1 | 0 | 75.71 |
Dan TAYLOR | 9 | 3 | 117 | 50 | 19.50 | 1 | 0 | 72.50 |
Alex NICHOLAS | 3 | 0 | 67 | 33 | 22.33 | 0 | 0 | 87.01 |
Matt HOWE | 5 | 0 | 45 | 36 | 9.00 | 0 | 0 | 41.67 |
H&D 1st XI BOWLING AVERAGES 2019 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Craig STOW | 135.4 | 18 | 502 | 26 | 4/10 | 3.7 | 31.3 | 19.31 |
Andrew WAKELY | 109.4 | 13 | 440 | 23 | 4/13 | 4.01 | 28.6 | 19.13 |
Wayne ROYAN | 70.3 | 6 | 312 | 17 | 3/26 | 4.43 | 24.9 | 18.35 |
Mike BOWMAN | 126 | 13 | 521 | 17 | 5/46 | 4.13 | 44.5 | 30.65 |
Aaron OLIVER | 27.1 | 4 | 125 | 10 | 4/43 | 4.60 | 16.3 | 12.50 |
Tim NDOWORA | 58 | 4 | 276 | 9 | 4/39 | 4.76 | 38.7 | 30.67 |
Tom GATES | 54.1 | 6 | 220 | 8 | 3/51 | 4.06 | 40.6 | 27.50 |
William McKAY | 20.2 | 2 | 92 | 6 | 3/28 | 4.52 | 20.3 | 15.33 |
Nick SHRIVE | 7.4 | 0 | 57 | 3 | 2/52 | 7.43 | 15.3 | 19.00 |
Tom RICHARDS | 8.2 | 0 | 46 | 2 | 1/6 | 5.52 | 25.0 | 23.00 |