HYTHE & DIBDEN CC DARTS |
2023-2024 Winter Darts Season | ||||||
---|---|---|---|---|---|---|
HYTHE & DIBDEN CC A | HYTHE & DIBDEN CC B | |||||
Playing In Division 1 | Playing In Div 2 | |||||
Team Captain : Scott ROLLINSON | Team Captain : Dan HOCKLEY | |||||
OPPOSITION | VENUE | RESULT | DATE | OPPOSITION | VENUE | RESULT |
Jolly Sailor | Home | 4-5 | Mon 30th Oct | Travellers Rest | Away | 7-2 |
Pot Black | Away | 4-5 | Mon 6th Nov | Hythe Club C | Home | 7-2 |
Cup ~ Travellers Rest | Away | 5-2 | Mon 13th Nov | Cup ~ Hythe Club A | Home | 5-4 |
Old Mill C | Home | 4-5 | Mon 20th Nov | B&L FC B | Away | 2-7 |
Hythe Club A | Away | 4-5 | Mon 27th Nov | Lord Nelson A | Home | 6-3 |
B&L FC A | Home | 1-8 | Mon 4th Dec | Hythe Club B | Away | 4-5 |
The Glen | Away | 1-8 | Mon 11th Dec | Glen B | Home | 4-5 |
Mon 18th Dec | ||||||
Cup ~ Hythe Club B | Away | 1-5 | Mon 8th Jan | Cup ~ Glenn | Away | 1-5 |
Old Mill A | Away | 1-8 | Mon 15th Jan | Lord Nelson B | Home | 6-3 |
Jolly Sailor | Away | 2-7 | Mon 22nd Jan | Travellers Rest | Home | 6-3 |
Pot Black A | Home | 1-8 | Mon 29th Jan | Hythe Club C | Away | 5-4 |
Mon 5th Feb | ||||||
Old Mill C | Away | 4-5 | Mon 12th Feb | Forest Home | Home | 0-9 |
Hythe Club A | Home | 3-6 | Mon 19th Feb | Lord Nelson A | Away | 4-5 |
B&L FC A | Away | 3-6 | Mon 26th Feb | Hythe Club B | Home | 3-6 |
The Glen | Home | 2-7 | Mon 4th Mar | Glen B | Away | 5-4 |
Old Mill A | Home | 3-6 | Mon 11th Mar | Lord Nelson B | Away |
CURRENT WATERSIDE WINTER DARTS LEAGUE DIV 1 TABLE 2023-2024 |
AS OF 20th FEB | |||||||
Team | Pld | Won | Lost | Legs + | Legs - | Diff | Pts |
POT BLACK | 11 | 11 | 0 | 64 | 31 | +33 | 22 |
BLACKFIELD & LANGLEY A | 11 | 10 | 1 | 70 | 29 | +41 | 20 |
GLEN A | 11 | 7 | 4 | 62 | 37 | +25 | 14 |
HYTHE CLUB A | 11 | 5 | 6 | 43 | 56 | -13 | 10 |
JOLLY SAILOR | 11 | 4 | 7 | 50 | 49 | +1 | 8 |
OLD MILL A | 11 | 4 | 7 | 40 | 55 | -15 | 8 |
OLD MILL C | 11 | 3 | 8 | 33 | 66 | -33 | 6 |
HYTHE & DIBDEN CC A | 11 | 0 | 11 | 30 | 69 | -39 | 0 |
CURRENT WATERSIDE WINTER DARTS LEAGUE DIV 1 TABLE 2023-2024 |
AS OF 20th FEB |
LEAGUE DIVISON 2 | |||||||
Team | Pld | Won | Lost | Legs + | Legs - | Diff | Pts |
FOREST HOME | 11 | 11 | 0 | 88 | 11 | +77 | 22 |
GLEN B | 11 | 8 | 3 | 59 | 40 | +19 | 16 |
HYTHE CLUB B | 11 | 8 | 3 | 56 | 43 | +13 | 16 |
HYTHE & DIBDEN CC B | 11 | 6 | 5 | 51 | 48 | +3 | 12 |
TRAVELLERS REST | 11 | 4 | 7 | 41 | 58 | -17 | 8 |
LORD NELSON A | 11 | 3 | 8 | 33 | 66 | -33 | 6 |
HYTHE CLUB C | 11 | 2 | 9 | 34 | 65 | -31 | 4 |
LORD NELSON B | 11 | 2 | 9 | 34 | 65 | -31 | 4 |
2022-2023 Winter Darts Season | ||||||
---|---|---|---|---|---|---|
HYTHE & DIBDEN CC A | HYTHE & DIBDEN CC B | |||||
Team Captain : Steve TAYLOR | Team Captain : Dan HOCKLEY | |||||
OPPOSITION | VENUE | RESULT | DATE | OPPOSITION | VENUE | RESULT |
Blackfield & Langley | Home | 3-6 | Mon 17th Oct | Jolly Sailor A | Away | 4-5 |
Lord Nelson A | Away | 7-2 | Mon 24th Oct | Malt & Hops B | Home | 4-5 |
Hythe Club B | Home | 6-3 | Mon 31st Oct | Lord Nelson B | Away | 7-2 |
Jolly Sailor A | Home | 7-2 | Mon 7th Nov | Hythe Club B | Away | 6-3 |
Mon 14th Nov | ||||||
Malt & Hops B | Away | 5-4 | Mon 21st Nov | Blackfield & Langley | Home | 4-5 |
Lord Nelson B | Home | 3-6 | Mon 28th Nov | Lord Nelson A | Away | 4-5 |
H&D B | Away | 5-4 | Mon 5th Dec | H&D A | Home | 4-5 |
Blackfield & Langley | Away | 4-5 | Mon 9th Jan | Jolly Sailor | Home | 7-2 |
Lord Nelson A | Home | 8-1 | Mon 16th Jan | Malt & Hops B | Away | 7-2 |
Hythe Club B | Away | 6-3 | Mon 23rd Jan | Lord Nelson B | Home | |
Mon 30th Jan | ||||||
Jolly Sailor A | Away | 8-1 | Mon 6th Feb | Hythe Club B | Home | |
Malt & Hops B | Home | 7-2 | Mon 13th Feb | Blackfield & Langley | Away | 4-5 |
Lord Nelson B | Away | 5-4 | Mon 20th Feb | Lord Nelson A | Home | 5-4 |
H & D B | Home | 4-5 | Mon 27th Feb | H&D A | Away | 5-4 |
WATERSIDE WINTER DARTS LEAGUE 2022-2023 |
FINAL LEAGUE DIVISON 2 POSTIONS | |||||||
Team | Pld | Won | Lost | Legs + | Legs - | Diff | Pts |
BLASCKFIELD & LANGLEY | 14 | 11 | 3 | 81 | 45 | +40 | 22 |
HYTHE & DIBDEN CC A | 14 | 10 | 4 | 79 | 47 | +37 | 20 |
LORD NELSON B | 14 | 9 | 5 | 69 | 57 | +12 | 18 |
HYTHE & DIBDEN CC B | 14 | 8 | 6 | 72 | 54 | +18 | 16 |
MALT B | 14 | 7 | 7 | 58 | 68 | -10 | 14 |
LORD NELSON A | 14 | 6 | 8 | 56 | 70 | -14 | 12 |
JOLLY SAILOR A | 14 | 4 | 10 | 48 | 78 | -30 | 8 |
HYTHE CLUB B | 14 | 1 | 13 | 42 | 84 | -42 | 2 |
WATERSIDE WINTER DARTS LEAGUE 2021-2022 |
Final League Positions |
LEAGUE DIVISON 3 | |||||||
Team | Pld | Won | Lost | Legs + | Legs - | Diff | Pts |
Champs. Old Mill | 16 | 11 | 5 | 90 | 54 | +44 | 22 |
R/Up. Whitehorse | 16 | 11 | 5 | 75 | 59 | +26 | 22 |
Malt B | 16 | 8 | 8 | 70 | 74 | -4 | 16 |
Hythe & Dibden B | 16 | 8 | 8 | 68 | 76 | -8 | 16 |
Hythe & Dibden A | 16 | 8 | 8 | 69 | 75 | -6 | 16 |
Malt C | 16 | 2 | 14 | 50 | 93 | -43 | 4 |
2019-2020 Winter Darts Season | ||||||
---|---|---|---|---|---|---|
HYTHE & DIBDEN CC A | HYTHE & DIBDEN CC B | |||||
Team Captain : Simon WRIGHT | Team Captain : Rylee BAMBRIDGE | |||||
OPPOSITION | VENUE | RESULT | DATE | OPPOSITION | VENUE | RESULT |
Fountain Court | Home | 6-3 | Mon 4th Nov | Old Mill A | Away | 1-8 |
Malt & Hops C | Away | 7-2 | Mon 11th Nov | Fountain Court | Home | 5-4 |
Falcon | Home | 7-2 | Mon 18th Nov | Malt & Hops B | Away | 1-8 |
Cup ~ Hythe Club | Away | 4-5 | Mon 25th Nov | Cup ~ The Glen | Away | 4-5 |
Old Mill A | Away | 3-6 | Mon 2nd Dec | Malt & Hops C | Home | 3-6 |
Malt & Hops B | Home | 4-5 | Mon 9th Dec | Travellers Rest | Away | 2-7 |
Travellers Rest | Away | 4-5 | Mon 16th Dec | Falcon | Home | 4-5 |
H&D B | Home | 6-3 | Mon 6th Jan | H&D A | Away | 3-6 |
Fountain Court | Away | 4-5 | Mon 13th Jan | Old Mill A | Home | 1-8 |
Malt & Hops C | Home | 5-4 | Mon 20th Jan | Fountain Court | Away | 5-4 |
Plate : Falcon | Home | 5-1 | Mon 27th Jan | Bye | No Game | |
Falcon | Away | 7-2 | Mon 3rd Feb | Malt & Hops B | Home | 3-6 |
Old Mill A | Home | 5-4 | Mon 10th Feb | Malt & Hops C | Away | 4-5 |
Malt & Hops B | Away | 3-6 | Mon 17th Feb | Travellers Rest | Home | 3-6 |
Plate QF ~ Malt B | Away | 1-8 | Mon 24th Feb | Old Mill A | Home | 4-5 |
Travellers Rest | Home | 7-2 | Mon 2nd Mar | Falcon | Away | W/O 9-0 |
H&D B | Away | 5-4 | Mon 9th Mar | H&D A | Home | 4-5 |
FINAL LEAGUE TABLE 2019-20 |
TEAM | PLD | WON | LOST | LEGS + | LEGS - | DIFF | POINTS |
TRAVELLERS REST | 14 | 13 | 1 | 79 | 47 | 32 | 26 |
MALT & HOPS B | 14 | 10 | 4 | 84 | 42 | 42 | 20 |
OLD MILL A | 14 | 9 | 5 | 83 | 43 | 40 | 18 |
HYTHE & DIBDEN CC A | 14 | 9 | 5 | 73 | 53 | 20 | 18 |
MALT & HOPS C | 14 | 6 | 8 | 62 | 64 | -2 | 12 |
FALCON | 14 | 4 | 10 | 41 | 85 | -44 | 8 |
HYTHE & DIBDEN CC B | 14 | 3 | 11 | 48 | 78 | -30 | 6 |
FOUNTAIN COURT | 14 | 2 | 12 | 34 | 92 | -58 | 2 |
SINGLES MATCHES |
PLAYER | PLAYED | WON | LOST | F/A | WIN % |
Scott ROLLINSON | 16 | 14 | 2 | 30-8 | 88% |
Simon WRIGHT | 17 | 12 | 5 | 26-13 | 71% |
John McDONALD | 7 | 5 | 2 | 11-10 | 71% |
Jason MANSBRIDGE | 10 | 6 | 4 | 12-9 | 60% |
Kev BAKER | 7 | 4 | 3 | 9-8 | 57% |
Ryan WELLS | 9 | 5 | 4 | 13-11 | 56% |
Steve CHIVERTON | 11 | 6 | 5 | 15-12 | 55% |
Chalky WHITE | 13 | 7 | 6 | 17-16 | 54% |
Andy MUNDEN | 6 | 3 | 3 | 7-8 | 50% |
Derek WRIGHT | 10 | 5 | 5 | 11-15 | 50% |
Pete BAMBRIDGE | 12 | 6 | 6 | 15-14 | 50% |
Rylee BAMBRIDGE | 13 | 6 | 7 | 15-14 | 46% |
Dan HOCKLEY | 11 | 4 | 7 | 11-15 | 36% |
Jonjo STOVELL | 3 | 1 | 2 | 4-5 | 33% |
Alex NICHOLAS | 13 | 4 | 9 | 15-17 | 31% |
Martin DUELL | 9 | 2 | 7 | 7-15 | 22% |
Zac MILLAR | 6 | 1 | 5 | 3-11 | 17% |
Dan TAYLOR | 7 | 1 | 6 | 4-10 | 14% |
Sam PAGE | 1 | 1 | 0 | 2-0 | 100% |
Mike FROST | 1 | 0 | 1 | 1-2 | 0% |
Steve TAYLOR | 1 | 0 | 1 | 0-2 | 0% |
Tom RICHARDS | 1 | 0 | 1 | 1-2 | 0% |
Adam BROADHURST | 3 | 0 | 3 | 2-6 | 0% |
Charlie von LANDAU | 1 | 0 | 1 | 0-2 | 0% |
IN DOUBLES MATCHES |
PLAYER | PLAYED | WON | LOST | WIN% |
Scott ROLLINSON | 15 | 14 | 1 | 93% |
Steve CHIVERTON | 7 | 6 | 1 | 86% |
Derek WRIGHT | 11 | 9 | 2 | 82% |
Pete BAMBRIDGE | 7 | 5 | 2 | 71% |
Alex NICHOLAS | 8 | 5 | 3 | 63% |
Martin DUELL | 5 | 3 | 2 | 60% |
John McDONALD | 2 | 1 | 1 | 50% |
Jason MANSBRIDGE | 10 | 5 | 5 | 50% |
Zac MILLAR | 11 | 4 | 7 | 36% |
Sam PAGE | 8 | 3 | 5 | 38% |
Ryan WELLS | 6 | 2 | 4 | 33% |
Mike FROST | 12 | 4 | 7 | 33% |
Chalky WHITE | 7 | 2 | 5 | 29% |
Simon WRIGHT | 8 | 2 | 6 | 25% |
Kev BAKER | 8 | 2 | 6 | 25% |
Andy MUNDEN | 4 | 1 | 3 | 25% |
Tom RICHARDS | 4 | 1 | 3 | 25% |
Jonjo STOVELL | 9 | 2 | 7 | 22% |
Dan TAYLOR | 10 | 2 | 8 | 20% |
Steve TAYLOR | 5 | 1 | 4 | 20% |
Charlie von LANDAU | 12 | 2 | 10 | 17% |
Dan HOCKLEY | 8 | 1 | 7 | 12% |
Rylee BAMBRIDGE | 7 | 0 | 7 | 0% |
Adam BROADHURST | 2 | 0 | 2 | 0% |
WINNING DOUBLES MATCHES |
PLAYER | PLAYER | WINS | F/A LEGS |
Scott ROLLINSON | Steve CHIVERTON | 6 | 12-3 |
Scott ROLLINSON | Derek WRIGHT | 4 | 8-0 |
Scott ROLLINSON | Mike FROST | 2 | 4-0 |
Derek WRIGHT | Simon WRIGHT | 2 | 4-0 |
Jason MANSBRIDGE | Pete BAMBRIDGE | 2 | 4-0 |
Martin DUELL | Alex NICHOLAS | 2 | 4-1 |
Pete BAMBRIDGE | Mike FROST | 1 | 2-0 |
Jonjo STOVELL | Tom RICHARDS | 1 | 2-0 |
Pete BANBRIDGE | Derek WRIGHT | 1 | 2-0 |
Martin DUELL | Kev BAKER | 1 | 2-0 |
Alex NICHOLAS | Kev BAKER | 1 | 2-0 |
Alex NICHOLAS | John McDONALD | 1 | 2-0 |
Steve CHIVERTON | Chalky WHITE | 1 | 2-0 |
Dan TAYLOR | Alex NICHOLAS | 1 | 2-0 |
Sam PAGE | Zac MILLAR | 1 | 2-0 |
Charlie von LANDAU | Steve TAYLOR | 1 | 2-0 |
Sam PAGE | Ryan WELLS | 1 | 2-0 |
Sam PAGE | Jonjo STOVELL | 1 | 2-1 |
Zac MILLAR | Dan TAYLOR | 1 | 2-1 |
Scott ROLLINSON | Jason MANSBRIDGE | 1 | 2-1 |
Zac MILLAR | Dan HOCKLEY | 1 | 2-1 |
Charlie Von LANDAU | Mike FROST | 1 | 2-1 |
Scott ROLLINSON | Pete BAMBRIDGE | 1 | 2-1 |
Zac MILLER | Ryan WELLS | 1 | 2-1 |
Derek WRIGHT | Andy MUNDEN | 1 | 2-1 |
Derek WRIGHT | Chalky WHITE | 1 | 2-1 |