| 2006 PRE SEASON SENIOR NETS |
| Pre Season Senior Nets |
| Noadswood School ~ 7-8.30pm |
| DATES |
| Fri 30th Jan | Fri 6-13-20-27 Feb |
| Fri 6~ 20-27 Mar | Cost £5 per Session |
| 2026 PRE SEASON FIXTURES |
| DATE | TEAM | OPPOSITION | VENUE | START |
| Sat 18th Apr | CLUB GAME | H&D 1s vs H&D 2s | Home | 1pm |
| Sun 19th Apr | Sun XI | CHRISTCHURCH | Home | 1pm |
| Sat 25th Apr | 1st XI | CADNAM | Away | 1pm |
| Sat 25th Aug | 2nd XI | SOUTH WINCHESTER | Away | 1pm |
| Sat 25th Apr | 3/4 XI | CADNAM 3s | Home | 1pm |
| Sun 26th Apr | Sun XI | SOUTH WINCHESTER | Away | 1pm |
| OPENING LEAGUE FIXTURES 2026 |
| DATE | TEAM | OPPOSITION | VENUE | START |
| Sat 2nd May | 1st XI | LYNDHURST & ASHURST | Away | 1pm |
| Sat 2nd May | 2nd XI | VERWOOD II | Home | 1pm |
| Sat 2nd May | 3rd XI | CALMORE SPORTS III | Away | 1pm |
| Sat 2nd May | 4th XI | CALMORE SPORTS IV | Away | 1pm |
| H&D 2025 TOP RUN MAKERS | |||
| 1st XI | 2nd XI | 3rd XI | |
| Tom JONES ~ 353 | Jonjo STOVELL ~ 397 | Andrew WAKELY ~ 402 | |
| Aiden LEO ~ 292 | Martin DUELL ~ 353 | Kartik CHANDRASEKHAR ~ 280 | |
| Alex NICHOLAS ~ 287 | Richie FROGGETT ~ 299 | Matt BENNETT ~ 144 | |
| 4th XI | Sunday/Friendly XI | SLAM | |
| Jamie FLETCHER ~ 319 | Toby LAMBLEY ~ 270 | Aiden LEO ~ 169 | |
| Shaun MOSS ~ 189 | Aiden LEO ~ 250 | Matt BOOTHMAN ~ 155 | |
| Jonjo STOVELL ~ 167 | Tom JONES ~ 244 | Tom JONES ~ 115 | |
| H&D 2025 TOP WICKET TAKERS | |||
| 1st XI | 2nd XI | 3rd XI | |
| Aiden LEO ~ 23 | Jonjo STOVELL ~ 15 | Harry WAKELY ~ 15 | |
| Obaid IQBAL ~ 23 | Richard FROGGETT ~ 10 | Matt BENNETT ~ 12 | |
| Liquat HUSSAIN ~ 14 | Ian WHITE ~ 10 | Ollie DIXON ~ 10 | |
| 4th XI | Sunday/Friendly XI | SLAM | |
| Zac MOSS ~11 | Billy PARRY ~ 16 | Aiden LEO ~ 12 | |
| Sam PAGE ~ 6 | Daniel PRENTICE~ 15 | Martin DUELL ~ 6 | |
| Karl BIULPITT ~ 4 | Fraser SMITH ~ 15 | Tom JONES ~ 5 | |
| TOP LEAGUE PERFORMANCES OF 2025 | |
| BATTING | BOWLING |
| Jonjo STOVELL 167* 4s vs Redlynch & Hale 3s | Sam PAGE 6 For 29 vs Dorset Indians |
| Andy WAKELY 129* 3s vs Eastleigh | Obaid SHAH 1s 5 For 35 vs Lymington 2s |
| Aiden LEO 98 vs Ventnor | Adam CORNWALL 4 For 16 vs Wellow & Plait |
| H&D ALL TIME LEADING RUN MAKERS | |||
| SPL/COUNTY RUNS | REGIONAL DIV RUNS | CLUB/FRIENDLY RUNS | |
| Terry RAWLINS ~ 5258 | Sean TONG ~ 5869 | Sean TONGS ~ 9770 | |
| Matt YOUNG ~ 5050 | Wayne EFFENY ~ 4267 | Brian SEXTON ~ 7386 | |
| George KNGHTS ~ 4541 | Mike BOWMAN ~ 4001 | Alan WILTSHIRE ~ 6773 | |
| Richie FROGGETT ~ 4274 | Richie FROGGETT ~ 3299 | Brian BUCK ~ 5715 | |
| Rob JAMES ~ 3639 | Pete STEVENS ~ 2597 | Paul WHITLOCK ~ 5526 | |
| H&D ALL TIME LEADING WICKET TAKERS | |||
| SPL/COUNTY WKTS | REGIONAL DIV WKTS | CLUB/FRIENDLY WKTS | |
| Paul WHITLOCK ~ 591 | Chalky WHITE ~ 376 | Tony WOODHOUSE ~ 1776 | |
| Terry RAWLINS ~ 424 | Pete STEVENS ~ 223 | Phil PICK ~ 990 | |
| Wayne EFFENY ~ 417 | Wayne EFFENY ~ 199 | Paul WHITLOCK~ 667 | |
| Richie FROGGETT~ 355 | Kev McCARTHY ~ 183 | Ken MUNDAY ~ 549 | |
| Ben KENDRICK ~ 241 | Richie FROGGETT ~ 171 | Steve CHIVERTON ~ 535 | |
Hythe & Dibden A currently sit top of the SHICL Division 1.
Read More2025 saw Hythe & Dibden put out 5 junior sides playing in the Hampshire Junior Cricket League
Read MoreH&D Friendly XI enjoyed a good fixture list of Sunday Friendlies & midweek T20s in 2025.
Read MoreH&D 1st XI finished bottom of Div 2 in one of the most difficult seasons on record. However Tom Jones led the side with great enthusiasm
Read MoreDespite losing several players in out top two sides Jonjo Stovell led by example with bat & ball to finish in 7th position.
Read MoreJust two wins and a Tie but the 3rd XI did well ~ in a tough league to finish 8th and avoid the drop..
Read MoreH&D are looking for players of all abilities for the 2026 season. Senior Indoor Nets have started on Friday Evenings at Noadswood School before we move outdoors in April. If your interested in joining Hythe and want to speak to someone ~ Get in touch with ~ James Page ~jamespage36@gmail.com.
Learn MoreHythe & Dibden host cricket coaching for Juniors ages 5-15. The Juniors train on a Monday Evening @ Noadswood School Under 9s & 11s ~ 6.15-7.30pm Under 13s & 15s ~ 7.20-8.25pm From April ~ Outdoor Training is on a Monday Evening at the Club 6.15pm ~ 8pm Newcomers Welcome.
Learn MoreThe club also runs two Darts Teams in the Waterside Winter League and one Summer League side to keep money coming into the club during the cold period.
Learn More1st XI Captain
2nd XI Captain
3rd XI Captain
4th XI Captain
Hythe & Dibden Cricket Club welcome new players of all abilities. In 2026 we will be running: 4 Saturday League Teams 1 Sunday Friendly Side 4 Junior Sides @ Under 9s, 11s, 13s & 15s. Pre Season Training has already started Junior Training Monday Evenings at Noadswood School U9s & 11s 6.15-7.20pm U13s & U15s 7.30-8.20pm Senior Training Friday Evenings @ Noadswood School 7-8.30pm For more information ~ stevechiv15@gmail.com or 07810523886.
Learn MoreAnd we can't wait! All Stars {5-8 year old) will start on Saturday 10th May 2025 from 10am. Dynamo (8-11 year old) will start on Tuesday 3rd June 2025 from 6.30pm. Booking for both programme open soon!. Links will be posted on the website. All Stars Cricket provides boys and girls from 5-8 years old with 8 weeks of non-stop fun. The activity and game based programme is suitable for all skill levels, providing your child with the foundations to begin a lifelong love of physical activity and cricket, while making friends in a safe and enjoyable environment.
Learn MoreThe Highest Level of Competition in the South of England. Competed in the SPL Seasons 1978-1989 & 1999-2001.
Learn MoreH&D 1st XI compete in County 3A, 2nd XI ~ play in County 4A, 3rd XI in 5B & the 4th XI in 6B
Learn MoreH&D Junior Sides all play in the Hampshire County Junior Championships
Learn MoreAre you looking somewhere to hold a special event. Our club house is available to hire. Please email hdccbooking@gmail.com for more information .



