H&D INDOOR TEAM |
Playing @ Fleming Park |
South Hants Indoor Cricket League Div 2 ~ 2023-24 |
Captain : Dan TAYLOR |
DATE | OPPOSITION | TIME / RESULT |
1st Oct | KERELA (SOUTHAMPTON) | Won by 4 Wkts |
22nd Oct | EASTLEIGH | Won by 182 Runs |
29th Oct | LOCKS HEATH | Won by 2 Wkts |
19th Nov | SOTON TUSKERS | Won by 10 Runs |
17th Dec | Cup 2nd Rd ~ SOTON TUSKERS | Won by 13 Runs |
7th Jan | HURSLEY PARK | Won by 46 Runs |
21st Jan | FAIR OAK B | Won by 36 Runs |
11th Feb | Cup 3rd Rd ~ LOCKS HEATH | Won on Forfeit |
18th Feb | BRAMSHAW | Won by 4 Wkts |
17th Mar | SOUTHAMPTON COMMUNITY | Won by 5 Wkts |
24th Mar | Cup SF ~ HURSLEY PARK | Lost by 61 Runs |
H&D A Win Div 2 Title ~ FULL LEAGUE TABLE |
H&D INDOOR TEAM |
Playing @ Fleming Park |
South Hants Indoor Cricket League Div 3B ~ 2023-24 |
Captain : Jamie FLETCHER |
DATE | OPPOSITION | TIME / RESULT |
29th Oct | TURNPIKE CC | Won by 5 Wkts |
22nd Oct | MOTTISFONT | Won by 56 Runs |
1st Oct | SOTON TUSKERS B | Won by 3 Wkts |
19th Nov | AMPFIELD & N.B | Won by 8 Runs |
17th Dec | FAIR OAK C | Won by 3 Runs |
7th Jan | Cup ~ HURSLEY PARK | Lost by 134 Runs |
21st Jan | TOTTTON & ELING | Won by 4 Wkts |
18th Feb | EASTLEIGH B | Won by 72 Runs |
3rd Mar | SOTON COMMUNITY B | Lost by 121 Runs |
H&D B Win Div 3 B League Title |
H&D INDOOR TEAM |
Playing @ Fleming Park |
South Hants Indoor Cricket League Div 2 ~ 2022-23 |
Captain : Dan TAYLOR |
DATE | OPPOSITION | TIME / RESULT |
25th Sept | EASTON & MW | Lost by 4 Wkts |
9th Oct | LOCKS HEATH B | Won by 4 Wkts |
30th Oct | Cup 1st Rd ~ WINCHESTER UNI B | Won by 5 Wkts |
6th Nov | LYNDHURST & ASHURST | Won by 111 Runs |
20th Nov | UNI OF WINCHESTER A | Won by 1 wkt |
8th Jan | PAULTONS | Lost by 104 Runs |
22nd Jan | TROJANS | Won by 5 Wkts |
12th Feb | Cup 2nd Rd ~ WINCHESTER UNI A | Lost by 1 Wkt |
26th Feb | SOUTHAMPTON TRAVELLERS | Won by 57 Runs |
H&D INDOOR TEAM |
Playing @ Fleming Park |
South Hants Indoor Cricket League Div4 ~ 2022-23 |
Captain : Jamie FLETCHER |
DATE | OPPOSITION | TIME / RESULT |
9th Oct | FOLLANDS SUPERGIANTS | Lost by 93 Runs |
23rd Oct | OLD NETLEY & HIGHFIELD | Lost by 53 Runs |
6th Nov | Cup 1st Rd ~ MSCC JUNIORS | Lost by 1 Wkt |
27th Nov | HURSLEY PARK B | Lost by 61 Runs |
11th Dec | THE VINE | Won by 15 Runs |
8th Jan | ROYAL KINGS XI | Won by 86 Runs |
12th Feb | OT'S & ROMSEY B | Lost by 6 Wkts |
26th Feb | SOUTHAMPTON TUSKERS | Lost Fletch Forfeited |
FINAL INDOOR LEAGUE TABLES 2022-23 |
DIVISION 2 |
POS | TEAM | PLD | W | L | BAT | BOWL | PTS |
1 | PAULTONS | 7 | 6 | 1 | 29 | 30 | 155 |
2 | WINCHESTER UNI A | 7 | 6 | 1 | 27 | 29 | 152 |
3 | EASTON MW | 7 | 5 | 2 | 27 | 28 | 135 |
4 | HYTHE & DIBDEN | 7 | 5 | 3 | 27 | 21 | 128 |
5 | TROJANS | 7 | 3 | 4 | 24 | 19 | 91 |
6 | SOTON TRAVELLERS | 7 | 2 | 5 | 22 | 15 | 69 |
7 | LOCKS HEATH B | 7 | 1 | 6 | 15 | 10 | 41 |
8 | LYNDHURST | 7 | 0 | 7 | 13 | 17 | 30 |
DIVISION 4 |
POS | TEAM | PLD | W | L | BAT | BOWL | PTS |
1 | HURSLEY PARK B | 7 | 7 | 0 | 29 | 31 | 172 |
2 | FOLLANDS SUPERGIANTS | 7 | 5 | 2 | 28 | 27 | 135 |
3 | SOUTHAMPTON TUSKERS | 7 | 5 | 2 | 24 | 30 | 134 |
4 | O.T's & ROMSEY B | 7 | 4 | 3 | 25 | 21 | 110 |
5 | THE VINE | 7 | 2 | 5 | 23 | 27 | 82 |
6 | OLD NETLEY & HIGHFIELD | 7 | 2 | 5 | 25 | 21 | 78 |
7 | HYTHE & DIBDEN B | 7 | 2 | 5 | 15 | 15 | 67 |
8 | ROYAL KINGS XI | 7 | 1 | 6 | 19 | 12 | 47 |
2021-2022 Seasons Results |
DATE | OPPOSITION | TIME / RESULT |
12th December | Hursley Park A | Lost by 2 Wkts |
23rd January | Locks Heath B | Lost by 18 Runs |
6th February | Peartree | Lost by 5 Wkts |
13th February | Soton Travellers | Lost by 89 Runs |
20th February | Burridge B | Lost by 14 Runs |
27th February | Paultons (Cup 1st Rd) | Lost by 4 Wkts |
6th March | Lyndhurst & Ashurst | Won by 27 Runs |
CLICK HERE FOR FINAL LEAGUE TABLE ~ FINAL DIVISION 2 LEAGUE TABLE |