Into their 7th season now but still in the bottom division and propping up the table. Yet all teams that come to Jones Lane go away having had a good night and a lot of fun. 2022/23 Season sees the side run two teams.
HYTHE & DIBDEN CC DARTS
Playing In The : Waterside Winter League 2022/2023
2022-2023 Winter Darts Season | ||||||
---|---|---|---|---|---|---|
HYTHE & DIBDEN CC A | HYTHE & DIBDEN CC B | |||||
Team Captain : Steve TAYLOR | Team Captain : Dan HOCKLEY | |||||
OPPOSITION | VENUE | RESULT | DATE | OPPOSITION | VENUE | RESULT |
Blackfield & Langley | Home | 3-6 | Mon 17th Oct | Jolly Sailor A | Away | 4-5 |
Lord Nelson A | Away | 7-2 | Mon 24th Oct | Malt & Hops B | Home | 4-5 |
Hythe Club B | Home | 6-3 | Mon 31st Oct | Lord Nelson B | Away | 7-2 |
Jolly Sailor A | Home | 7-2 | Mon 7th Nov | Hythe Club B | Away | 6-3 |
Mon 14th Nov | ||||||
Malt & Hops B | Away | 5-4 | Mon 21st Nov | Blackfield & Langley | Home | 4-5 |
Lord Nelson B | Home | 3-6 | Mon 28th Nov | Lord Nelson A | Away | 4-5 |
H&D B | Away | 5-4 | Mon 5th Dec | H&D A | Home | 4-5 |
Blackfield & Langley | Away | 4-5 | Mon 9th Jan | Jolly Sailor | Home | 7-2 |
Lord Nelson A | Home | 8-1 | Mon 16th Jan | Malt & Hops B | Away | 7-2 |
Hythe Club B | Away | 6-3 | Mon 23rd Jan | Lord Nelson B | Home | |
Mon 30th Jan | ||||||
Jolly Sailor A | Away | 8-1 | Mon 6th Feb | Hythe Club B | Home | |
Malt & Hops B | Home | 7-2 | Mon 13th Feb | Blackfield & Langley | Away | 4-5 |
Lord Nelson B | Away | Mon 20th Feb | Lord Nelson A | Home | ||
H & D B | Home | Mon 27th Feb | H&D A | Away |
WATERSIDE WINTER DARTS LEAGUE 2022-2023 |
LEAGUE DIVISON 2 (As of 17th Feb) | |||||||
Team | Pld | Won | Lost | Legs + | Legs - | Diff | Pts |
HYTHE & DIBDEN CC A | 12 | 9 | 3 | 70 | 38 | 32 | 18 |
BLACKFIELD & LANGLEY | 12 | 9 | 3 | 68 | 40 | 28 | 18 |
LORD NELSON B | 12 | 9 | 3 | 61 | 47 | 14 | 18 |
HYTHE & DIBDEN CC B | 12 | 6 | 6 | 62 | 46 | 16 | 12 |
MALT B | 12 | 6 | 6 | 49 | 59 | -10 | 12 |
LORD NELSON A | 12 | 6 | 6 | 48 | 60 | -12 | 12 |
JOLLY SAILOR A | 12 | 2 | 10 | 38 | 70 | -32 | 4 |
HYTHE CLUB B | 12 | 1 | 11 | 37 | 71 | -34 | 2 |