Its now 15 Seasons since Woody introduced a H&D 3rd XI and Pete Stevens got the old square up and running again at QE2.
Since then the Clayhill Dragon Slayers have come and gone with only Mossy & Steaders left who joined our 4th XI.
Here's the Best Top 10 Batting & Bowling Performances at QE2 during those 15 Years.
We will add to this over the next few months
BATTING |
Batsman | Score | Opponents | Year | Team |
Richie FROGGETT | 149 | vs Brockenhurst 2s | May 15 | 3rd XI |
Steve THOMPSON | 135 | vs Bransgore 3s | Jun 13 | 4th XI |
Greg LIVERMORE | 125* | vs New Milton 3s | June 19 | 3rd XI |
Gareth MEAD | 121 | vs Otterbourne 4s | Aug 15 | 4th XI |
Wayne EFFENY | 117* | vs Winton 3s | Jul 16 | 3rd XI |
Andrew WAKELY | 115* | vs Bournemouth 4s | Aug 22 | 4th XI |
Steve THOMPSON | 113 | vs Sway 4s | May-14 | 4th XI |
Dan DUELL | 110 | vs Locks Heath 4s | June 23 | 4th XI |
Harry PARKER | 106* | vs Christchurch 3s (F) | June 23 | 4th XI |
Paul TOON | 98* | vs Burley 2s | May 18 | 4th XI |
BOWLING |
Figures | Opponents | Year | Team | |
Luke MILLS | 8 for 15 | vs Bransgore 2s | July19 | 3rd XI |
Ian PRENTICE | 6 for 13 | vs Burley 2s | Aug 10 | 3rd XI |
Martin DUELL | 6 for 18 | vs Totton & Eling 4s | Aug 19 | 4th XI |
Tom JONES | 6 for 20 | vs Winton 3s | Jul 16 | 3rd XI |
Noah VAUGHAN | 6 for 28 | vs Suttoners | Aug 19 | 3rd XI |
Ian PRENTICE | 5 for 15 | vs Colden Common | Jul 11 | 3rd XI |
Dan JONES | 5 for 16 | vs Lymington 3s | Aug 19 | 3rd XI |
Steve CHIVERTON | 5 for 19 | vs Tichbourne Park 3s | May 15 | 4th XI |
Zac MOSS | 5 for 21 | vs Langley Manor 3s | Aug 21 | 3rd XI |
Luke MILLS | 5 for 27 | vs Christchurch | June 15 | 3rd XI |
Sheelan SHAH | 5 for 27 | vs Totton & Eling 4s | May 23 | 4th XI |
Here's the Best Top 10 Batting Partnerships at QE2 during those 15 Years.
Best H&D Partnerships |
Batsman | Batsman | Partnership | Opponents | Year | Team |
Jonjo STOVELL | Tom RICHARDS | 167 | vs BTC | June 10 | 3rd XI |
Gareth MEAD | Ewan BELL | 156 | vs Otterborne II | Aug 15 | 4th XI |
Andrew WAKELY | Richie FROGGETT | 155 | vs Trojans III | May 23 | 3rd XI |
Wayne EFFENY | Luke MILLS | 143 | vs Paultons III | Aug 15 | 3rd XI |
Shaun MOSS | Alex NICHOLAS | 132* | vs Broughton | July 15 | 4th XI |
Kaushik POOJARY | Dan DUELL | 127 | vs Trojans IV | Aug 23 | 4th XI |
Jonjo STOVELL | Ryan O'CONNOR | 118 | vs Cranborne | Aug 24 | 3rd XI |
Sean TONGS | Greg LIVERMORE | 117 | vs New Milton III | June 19 | 3rd XI |
Craig MEREDITH | Jamie FLETCHER | 117 | vs Paultons III | June 22 | 3rd XI |
Ryan O'CONNOR | Andrew WAKELY | 115 | vs Christchurch II | June 22 | 3rd XI |