Team | Pos | Pld | Won | Lost | Tie | Aban | Points | Average |
Hythe & Dibden 1st XI | 10th | 17 | 7 | 9 | 1 | 0 | 255 | 15.00 |
Hythe's Highest Batting Scores Batting First
318 For 6 vs Tichbourne Park
Hythe's Highest Batting Scores Batting Second
280 For 9 vs Bournemouth Sports II
Hythe's Lowest Batting Scores
131 all out vs Winton
Opposition Lowest Batting Scores
89 all out vs Tichbourne Park
Opposition Highest Batting Score vs Hythe
343 For 8 vs Bournemouth Sports II
Top Second XI Partnerships 2022
Partnership | Score | Batsman | & | Batsman | Opposition |
1st Wkt | 81 | Matt Young | & | Ben Holbrook | vs Longparish |
2nd Wkt | 150 | Keegan Fortune | & | Matt Young | vs Old Basing |
3rd Wkt | 140 | Will McKay | & | Keegan Fortune | vs Alton II |
4th Wkt | 106 | Keegan Fortune | & | Will McKay | vs Portsmouth II |
5th Wkt | 72 | Tom Richards | & | Keegan Fortune | vs Compton & C/F |
5th Wkt | 72 | Dan Taylor | & | Keegan Fortune | vs Longparish |
6th Wkt | 100 | Matt Young | & | James Page | vs Parley |
7th Wkt | 57 | James Page | & | Ben Holbrook | vs Ryde |
8th Wkt | 63 | Dan Taylor | & | Tom Jones | vs St.Cross Syms III |
9th Wkt | 35 | Alex Nicholas | & | Lex Vaughan | vs Bournemouth II |
10th Wkt | 15 | Ian White | & | Lex Vaughan | vs Winton |
First XI Batting Averages 2022
Batsman | Inns | Not Outs | Best | Runs | Average | 50s | 100s |
Keegan Fortune | 17 | 5 | 115* | 764 | 63.67 | 5 | 2 |
Matt Young | 16 | 2 | 126* | 649 | 46.36 | 4 | 1 |
Will McKay | 9 | 2 | 86* | 309 | 44.14 | 4 | 0 |
Tom Richards | 15 | 1 | 46 | 292 | 20.86 | 0 | 0 |
Ben Holbrook | 16 | 2 | 41 | 260 | 18.57 | 2 | 0 |
First XI Top Batting Performances 2022
Matt Young | 126* vs Old Basing |
Keegan Fortune | 115* vs Alton II |
Keegan Fortune | 100* vs Tichbourne Park |
First XI Bowling Averages 2022
Bowler | Overs | Maidens | Best | Runs | Wkts | Average |
Keegan Fortune | 151.3 | 24 | 4 for 50 | 519 | 32 | 16.22 |
Ben Holbrook | 94.3 | 7 | 4 for 36 | 461 | 21 | 21.95 |
Tom Richards | 65.3 | 2 | 4 for 33 | 378 | 15 | 25.20 |
Tom Gates | 96.2 | 8 | 4 for 21 | 378 | 13 | 29.08 |
First XI Best Bowling Figures 2022
Tom Gates | 4 for 21 | vs Tichbourne Park |
Ian White | 4 for 33 | vs Winton |
Tom Richards | 4 for 33 | vs Longparish |
Ben Holbrook | 4 for 36 | vs Fareham & Crofton |
Home Wins | Home Defeats | Home Tie | Away Wins | Away Defeats |
3 | 4 | 1 | 4 | 5 |