Well done to skipper Matt Young for getting through a very tough season.
The unavailability of key players and an injury to the overseas ~ which prevented him from bowling for several games did not help matters.
Keegan Fortune however managed 5 x 50s scoring 459 runs for the season. Young scored a superb 127* @ Old Basing and with Fortune broke the Clubs 2nd Wicket partnership & Club record with 203. This also took Matt Young past 5,000 Runs for the First XI ~ only the 2nd player to do this in 51 years of League Cricket.
Hythe were better with the ball ~ Obaid Iqbal took 23 wickets in his first season for the club including 5 for 27 vs Tichborne Park. Fortune took 17 wickets whilst there were useful contributions from Liaqat Hussain 13 wkts & Abdul Muazz 12 wkts.
Team | Pos in 18 Team Div | Pld | Won | Lost | Con | Cxld | Bat | Bowl | Pts | Ave |
Hythe & Dibden 1st XI | 15th | 17 | 5 | 9 | 0 | 3 | 52 | 51 | 163 | 11.6 |
Hythe's Highest Batting Scores Batting First
256 For 3 vs Old Basing
Hythe's Highest Batting Scores Batting Second
144 a/o vs Alton II
Opposition Highest Batting Score vs H&D
Portsmouth II ~ 368 For 7
Hythe's Lowest Batting Scores
90 all out vs Kerela
Opposition Lowest Batting Scores
Burridge II ~ 92 all out
TOP H&D 1st XI PARTNERSHIPS 2024 |
Partnership | Score | Batsman | & | Batsman | Opposition |
1st Wkt | 67 | Tom Gates | & | Imad Nabi | vs Bramshaw |
2nd Wkt ~ N/R | 203 | Matt Young | & | Keegan Fortune | vs Old Basing |
3rd Wkt | 98 | Will McKay | & | Keegan Fortune | vs East Woodhay |
4th Wkt | 32 | Will McKay | & | Tom Richards | vs Portsmouth II |
5th Wkt | 25 | Will McKay | & | Alex Nicholas | vs Shrewton |
6th Wkt | 72* | James Page | & | Keegan Fortune | vs BNramshaw |
7th Wkt | 57* | Will McKay | & | Tom Jones | vs Shrewton |
8th Wkt | 52 | James Page | & | Jack Knight-Owen | vs East Woodhay |
9th Wkt | 33 | Obaid Iqbal | & | Keegan Fortune | vs Odiham & Greywell |
10th Wkt | 14 | Dan Duell | & | Ian White | vs Compton & C/Ford |
N/R ~ New First XI Record & Club Record
TOP H&D 1std XI BATTING AVERAGES 2024 |
PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s |
Keegan FORTUNE | 14 | 2 | 459 | 73 | 38.2 | 5 | 0 |
Matt YOUNG | 13 | 2 | 314 | 127* | 28.5 | 0 | 1 |
Tom RICHARDS | 12 | 2 | 223 | 49 | 22.3 | 0 | 0 |
Will McKAY | 7 | 1 | 173 | 75* | 28.8 | 1 | 0 |
TOP H&D 1st XI BOWLING AVERAGES 2024 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Obaid IQBAL | 104.0 | 11 | 503 | 23 | 5/27 | 4.8 | 27.1 | 21.9 |
Keegan FORTUNE | 79.0 | 9 | 308 | 17 | 4/22 | 3.9 | 27.9 | 18.1 |
Liaqat HUSSAIN | 44.1 | 4 | 180 | 13 | 4/15 | 4.1 | 20.4 | 13.8 |
Abdul MUAZZ | 87.3 | 5 | 417 | 12 | 2/11 | 4.8 | 43.7 | 34.7 |
Tom RICHARDS | 90.3 | 1 | 455 | 12 | 2/24 | 5.0 | 45.2 | 37.9 |
TOP H&D 1st XI BATTING PERFORMANCE 2024 |
Matt YOUNG | 127* | vs Old Basing |
Will McKAY | 75* | vs Shrewton |
Keegan FORTUNE | 73 | vs Old Basing |
Keegan FORTUNE | 67* | vs Bramshaw |
TOP H&D 1st XI BOWLING PERFORMANCES 2024 |
Obaid IQBAL | 5 For 27 | vs Tichbourne Park |
Liaqat HUSSAIN | 4 For 15 | vs Ryde |
Keegan FORTUNE | 4 For 22 | vs Burridge |
Obaid IQBAL | 4 For 46 | vs Old Basing |
OTHER NOTABLE H&D 1st XI PERFORMANCES 2024 |
Matt Young became only the 2nd H&D player to score 5,000 for the First XI |
Home Wins | Home Defeats | Cxld Games | Away Wins | Away Defeats |
4 | 3 | 3 | 1 | 6 |