HYTHE & DIBDEN CRICKET CLUB
ROLL OF HONOUR
TOP LEAGUE BOWLING PERFORMANCES
Terry RAWLINS | 9 for 16 | 1st XI | vs Poole | Aug-79 |
Wayne EFFENY | 9 for 19 | 2nd XI | vs East Tytherley | Aug-95 |
Richie FROGGETT | 8 for 12 | 1st XI | vs Andover | May-01 |
Luke MILLS | 8 for 15 | 3rd XI | vs Bransgore II | July '19 |
Dave RYAN | 8 for 22 | 2nd XI | vs Ellingham II | Jul-00 |
Wayne EFFENY | 8 for 27 | 1st XI | vs Old Tautonians | Aug-80 |
Terry RAWLINS | 8 for 37 | 1st XI | vs Alton | Jun-80 |
Terry RAWLINS | 8 for 42 | 1st XI | vs Poole | Aug-82 |
Paul WHITLOCK | 7 for 7 | 1st XI | US.Portsmouth | May-01 |
Paul WHITLOCK | 7 for 10 | 2nd XI | New Milton | May-80 |
Dave RYAN | 7 for 12 | 2nd XI | Ashurst | Jun-00 |
Harold LONGMAN | 7 for 14 | 1st XI | Rydal (Cup) | Jun-62 |
Steve THOMPSON | 7 for 18 | 4th XI | Lyndhurst & Ashurst II | June-16 |
Jeff DICKS | 7 for 18 | 2nd XI | Winchester II | Jul-82 |
Tony WOODHOUSE | 7 for 19 | 3rd XI | Hendy Ford III | May-87 |
Phil PICK | 7 for 20 | 1st XI | Alverstoke | May-76 |
Brian SEXTON | 7 for 20 | 1st XI | New Milton | Jun-76 |
Terry RAWLINS | 7 for 20 | 1st XI | Poole | Aug-80 |
Tim NDOWORA | 7 for 21 | 1st XI | Basingstoke & N.Hants II | May -21 |
Mel HUSSAIN | 7 for 21 | 1st XI | Alton | Aug-84 |
Paul WHITLOCK | 7 for 24 | 1st XI | A.W.E. Tadley | May-90 |
Paul WHITLOCK | 7 for 24 | 1st XI | Poole | Jul-97 |
Brian SEXTON | 7 for 25 | 1st XI | New Milton | June '75 |
Russell MOORE | 7 for 27 | 2nd XI | Suttoners | June'10 |
David PRICE | 7 for 27 | 1st XI | Petersfield | Aug-82 |
Nardus GROBLER | 7 for 29 | 1st XI | Burridge | Jun-06 |
Wayne EFFENY | 7 for 33 | 1st XI | Fareham & Crofton | Jul-94 |
Wayne EFFENY | 7 for 34 | 1st XI | O.Tauntonians | Jun-81 |
Simon WRIGHT | 7 for 38 | 1st XI | Flamingo | July-10 |
Ben KENDRICK | 7 for 38 | 1st XI | Calmore Sports II | Jun-05 |
Mike SWANTON | 7 for 40 | 1st XI | Winterslow | May-76 |
Paul WHITLOCK | 6 for 3 | 1st XI | South Wilts III | Jul-06 |
A.RAMSBOTTOM | 6 for 5 | 1st XI | Milford on Sea (Cup) | Jun-72 |
John FIDLER | 6 for 7 | 3rd XI | Bisterne | Jun-96 |
Paul WHITLOCK | 6 for 9 | 1st XI | Alton | Jun-94 |
Richie FROGGETT | 6 for 10 | 1st XI | Basingstoke & NH | Aug '09 |
Roger MOYLE | 6 for 10 | 1st XI | South Wilts (Cup) | May-76 |
Mike PICK | 6 for 12 | 1st XI | Wellworthys (Cup) | May-74 |
Ian PRENTICE | 6 for 13 | 3rd XI | Burley | Jul-11 |
Paul WHITLOCK | 6 for 13 | 1st XI | I.B.M.Hursley | May-01 |
Paul WHITLOCK | 6 for 12 | 1st XI | Rotherwick | Aug-95 |
Tom JONES | 6 for 12 | 2nd XI | Whiteparish | May-18 |
Tony WOODHOUSE | 6 for 13 | 1st XI | Vospers 'B' | Jun-87 |
Simon WRIGHT | 6 for 14 | 2nd XI | Exbury | Aug-16 |
Phil PICK | 6 for 15 | 1st XI | Lymington | Aug-76 |
Richie FROGGETT | 6 for 16 | 2nd XI | Swan Green | Aug-97 |
Lee POWELL | 6 for 16 | 2nd XI | Milford on Sea (Cup) | Jul '07 |
Martin DUELL | 6 for 18 | 4th XI | Totton & Eling IV | Aug '19 |
Steve ROLLINSON | 6 for 18 | 3rd XI | Camelot | May-14 |
Brian SMITH | 6 for 18 | 1st XI | Follands | May-74 |
John CLARKE | 6 for 18 | 2nd XI | Ellingham II | Jul-94 |
Ian WHITE | 6 for 18 | 2nd XI | Lymington IV | May-04 |
Eugene BURZLER | 6 for 19 | 1st XI | Fordingbridge | Jun-01 |
David WRIGHT | 6 for 19 | 2nd XI | Hightown III | Jun-88 |
Tom JONES | 6 for 20 | 3rd XI | Winton III | July-16 |
Malcolm SARGEANT | 6 for 20 | 3rd XI | Bisterne III | Jun-94 |
Ian WHITE | 6 for 20 | 2nd XI | Milford on Sea | Jul-98 |
Paul WHITLOCK | 6 for 21 | 1st XI | Fareham & Crofton | Aug-95 |
Brian BROTHWELL | 6 for 21 | 3rd XI | Bisterne III | Jul-97 |
Mike SWANTON | 6 for 23 | 1st XI | Cormorants | May-77 |
Matt ATKINSON | 6 for 23 | 1st XI | Hamble A.S.S.C | Jun-96 |
Stuart PRICE | 6 for 23 | 1st XI | Exbury | Jun-01 |
Jonjo STOVELL | 6 for 24 | 2nd XI | Bramshaw II | July-18 |
Rob SAUNDERS | 6 for 24 | 1st XI | Denplan Mansbridge | May-12 |
Simon WRIGHT | 6 for 24 | 2nd XI | Brockenhurst II | Jun-04 |
Trevor VAUGHAN | 6 for 24 | 2nd XI | Chandlers Ford | Aug-96 |
Terry RAWLINS | 6 for 25 | 1st XI | Tichbourne | May '75 |
Ross LIVERMORE | 6 for 26 | 2nd XI | United Services | June'22 |
Brian SMITH | 6 for 26 | 1st XI | Lymington | Jul-74 |
Brian SMITH | 6 for 28 | 1st XI | Deanery | May-74 |
Wayne EFFENY | 6 for 30 | 2nd XI | New Milton III | Jul-06 |
Paul WHITLOCK | 6 for 31 | 1st XI | Crondall | Aug-96 |
Jeff DICK | 6 for 33 | 2nd XI | South Hants TC | Aug-88 |
Harry SMITH | 6 for 34 | 1st XI | Southampton Comm | Aug-11 |
Brian SMITH | 6 for 34 | 1st XI | St.Cross | Jul-74 |
Wayne EFFENY | 6 for 34 | 1st XI | St.Cross II | May-97 |
David PRICE | 6 for 35 | 1st XI | Deanery | Jun-81 |
Terry RAWLINS | 6 for 35 | 1st XI | Deanery | May-79 |
Eugene BURZLER | 6 for 36 | 1st XI | Fair Oak | Jun-01 |
Ian WHITE | 6 for 37 | 2nd XI | Milford on Sea | Jun-06 |
John ALDERMAN | 6 for 37 | 2nd XI | Milford on Sea | May-76 |
Noah VAUGHAN | 6 for 38 | 3rd XI | Suttoners | Aug '19 |
Brian SEXTON | 6 for 38 | 1st XI | Portsdown | Jul-74 |
John VERITY | 6 for 40 | 2nd XI | Petersfield II | Aug-81 |
Phil PICK | 6 for 41 | 2nd XI | Old Tauntonians II | Aug-80 |
Wayne EFFENY | 6 for 42 | 1st XI | New Milton | Aug-86 |
Paul WHITLOCK | 6 for 42 | 2nd XI | Southampton Uni | May-79 |
Eugene BURZLER | 6 for 42 | 1st XI | Compton & C/Ford | Jun-01 |
John FIDLER | 6 for 43 | 2nd XI | Bashley Rydal IV | Jun-99 |
Mike PICK | 6 for 44 | 1st XI | Fareham | Jun-73 |
Paul WHITLOCK | 6 for 46 | 1st XI | South Wilts II | Aug-80 |
Paul WHITLOCK | 6 for 48 | 1st XI | Soton Uni II | May-79 |
Graham CAVILL | 6 for 50 | 3rd XI | Gardeners Arms | Aug-97 |
Rob SAUNDERS | 6 for 54 | 1st XI | Pylewell Park | June '10 |
Neil RODDIS | 6 for 54 | 2nd XI | West Hill | July '75 |
Terry RAWLINS | 6 for 58 | 1st XI | Hartney Witney | Jul-76 |
Wayne EFFENY | 6 for 59 | 1st XI | Winchester | May-81 |
Terry RAWLINS | 6 for 68 | 1st XI | Poole | May-78 |
Luke HODGES | 5 for 3 | Easton & MW | Aug-16 |
Tom GATES | 5 for 8 | Fawley | Aug-20 |
Rob SAUNDERS | 5 for 10 | Ropley | Jun-12 |
Paul WHITLOCK | 5 for 11 | Gosport Borough II | Jun-79 |
Wayne EFFENY | 5 for 11 | Compton & Shawford | Jun-94 |
Paul WHITLOCK | 5 for 12 | Liphook & Ripsley | Jun-98 |
Neil RODDIS | 5 for 13 | Andover | Jul-75 |
Rob SAUNDERS | 5 for 14 | Hamble A.S.S.C | May-09 |
Terry RAWLINS | 5 for 15 | Soton Uni | May-85 |
Shaun ANDERSON | 5 for 16 | Ropley | Jun-12 |
Terry RAWLINS | 5 for 16 | Fareham & Crofton | May-76 |
Brian SEXTON | 5 for 17 | Bournemouth | Jun-80 |
Paul WHITLOCK | 5 for 18 | Wickham | May-80 |
Mike EDWARDS | 5 for 20 | Paultons II | Aug-15 |
Paul WHITLOCK | 5 for 20 | Portsmouth | Jul-01 |
Eugene BURZLER | 5 for 21 | Easton & M.W | May-02 |
Phil PICK | 5 for 21 | Hook & Newhams | Jun-76 |
Brian SEXTON | 5 for 21 | Waterlooville | May-81 |
Wayne EFFENY | 5 for 21 | Poole | Aug-92 |
Tom RICHARDS | 5 for 22 | Easton & MW | June-23 |
Paul WHITLOCK | 5 for 22 | Portsmouth III | Aug-00 |
Stuart PRICE | 5 for 23 | Gosport Borough | May-96 |
Paul WHITLOCK | 5 for 24 | Bedhampton | Aug-02 |
Paul WHITLOCK | 5 for 24 | Follands | Jun-90 |
Luke HODGES | 5 for 25 | Follands | Aug-15 |
Simon WRIGHT | 5 for 25 | Hook & N.Basics II | May-08 |
Mike SWANTON | 5 for 25 | St.Cross | Jul-77 |
Terry RAWLINS | 5 for 26 | Portsmouth | Aug-76 |
Onaid IQBAL
| 5 for 27 | Tichborne Park | June-24 |
Terry RAWLINS | 5 for 27 | New Milton | May-76 |
Luke HODGES | 5 for 29 | Fawley II | July-15 |
Brian SMITH | 5 for 29 | Southampton | Jun-74 |
Brian SMITH | 5 for 29 | Fareham | May-74 |
Andy COLLINS | 5 for 29 | Ellingham | Jul-95 |
Paul WHITLOCK | 5 for 30 | I.B.M Hursley | Aug-99 |
Ben KENDRICK | 5 for 31 | Tadley Hobbs II | May-92 |
Mark WEST | 5 for 32 | Portsmouth III | Jun-96 |
Ben KENDRICK | 5 for 33 | Tichbourne Park | Aug-98 |
Mike PICK | 5 for 33 | Deanery | Jun-88 |
Richie FROGGETT | 5 for 33 | Longparish | Jul-00 |
Phil PICK | 5 for 33 | Hyde Ramblers | Aug-76 |
Richie FROGGETT | 5 for 33 | East Tytherley | Aug-10 |
John CARRINGTON
| 5 for 34 | Compton & C/Ford | June-23 |
Wayne EFFENY | 5 for 34 | Bournemouth | Jun-81 |
Wayne EFFENY | 5 for 34 | Gosport Borough | June '78 |
Terry RAWLINS | 5 for 35 | Cormorants | Aug-74 |
Russell MOORE | 5 for 36 | Winerslow | Aug-12 |
Charlie CLEMONS | 5 for 36 | Amport | Aug-05 |
Nardus GROBLER | 5 for 36 | New Milton II | Jul-06 |
Phil PICK | 5 for 37 | South Wilts | Jul-78 |
Brian SEXTON | 5 for 37 | Portsmouth & S/Sea | Aug-75 |
Mel HUSSAIN | 5 for 37 | Petersfield | Jun-83 |
Wayne ROYAN | 5 for 38 | Tichbourne Park | June-21 |
Eugene BURZLER | 5 for 38 | Appleshaw | Jun-02 |
Brian SMITH | 5 for 38 | Rydal | Jul-74 |
Wayne EFFENY | 5 for 38 | Old Tauntonians | Jun-79 |
Terry RAWLINS | 5 for 39 | New Milton | Jul-87 |
Andrew WAKELY | 5 for 40 | Parley | May-18 |
Wayne EFFENY | 5 for 40 | Havant | Jul-84 |
Paul WHITLOCK | 5 for 41 | Burridge II | Jun-08 |
Wayne EFFENY | 5 for 41 | Liphook & Ripsley | Aug-97 |
Brian SEXTON | 5 for 41 | Cormorants | June '75 |
Wayne EFFENY | 5 for 41 | Ellingham | Jul-96 |
Brian SEXTON | 5 for 42 | South Hants TC | Jun-78 |
Terry RAWLINS | 5 for 42 | New Milton | Jun-84 |
Mike SWANTON | 5 for 44 | Waterlooville II | Jul-86 |
Mike BOWMAN | 5 for 46 | Portsmouth S/Sea | July '19 |
Mel HUSSAIN | 5 for 46 | Old Tauntonians | Jul-83 |
Mike SWANTON | 5 for 47 | Alton | Jul-76 |
Paul WHITLOCK | 5 for 48 | Trojans | Jul-80 |
Brian SEXTON | 5 for 50 | New Milton | Jun-74 |
Pete STEVENS | 5 for 51 | Monksbrook | Jun-93 |
David PRICE | 5 for 56 | Gosport Borough | Jul-81 |
Terry RAWLINS | 5 for 58 | New Milton | Jul-79 |
Brian SMITH | 5 for 60 | Portsmouth & S/Sea | Jun-74 |
Harold LONGMAN | 5 for 74 | New Milton | Jul-73 |
Jon WEALL | 5 for 80 | Langley Manor | Aug-08 |
Mike BAILEY | 5 for 11 | Mansbridge III | Jul-88 |
George HARRIS | 5 for 13 | Bournemouth II | Aug-87 |
Gary DYER | 5 for 14 | Mottisfont | May-17 |
Nick SHRIVE | 5 for 15 | Damerham | Jun-14 |
Lee POWELL | 5 for 17 | Ellingham | Jun-10 |
Bob SKERRY | 5 for 17 | King Sombourne II | May-93 |
Jack KNIGHT-OWEN | 5 for 19 | Langley Manor III | Aug-15 |
Richie FROGGETT | 5 for 19 | Verwood | Aug-03 |
Wayne EFFENY | 5 for 19 | New Milton III | Aug-10 |
Pete STEVENS | 5 for 20 | Romsey III | May-96 |
Pete STEVENS | 5 for 20 | Milford on Sea | May-96 |
Ian WHITE | 5 for 21 | Swan Green | May-04 |
Pete STEVENS | 5 for 23 | Suttoners | May-07 |
Paul WHITLOCK | 5 for 23 | Havant II | Jul-79 |
Ian WHITE | 5 for 23 | Burley | Jul-05 |
Simon WRIGHT | 5 for 24 | Calmore Sports | Aug-02 |
Mike EDWARDS | 5 for 25 | Milford on Sea | Jun-07 |
Paul WHITLOCK | 5 for 25 | Swan Green II | Jun-98 |
Nick SHRIVE | 5 for 27 | Farley | June-18 |
Colin FENSOME | 5 for 27 | Lymington II | Aug-75 |
Pete STEVENS | 5 for 27 | Sway | Jun-03 |
Steve CHIVERTON | 5 for 27 | Salisbury Wand | May-01 |
Andrew WAKELY
| 5 for 29 | Emsworth II | July-23 |
Ian WHITE | 5 for 30 | Hordle Village | Jul-08 |
Phil PICK | 5 for 30 | Deanery II | May-88 |
Kev McCARTHY | 5 for 31 | Hordle Village | June-14 |
Bill PALMER | 5 for 31 | Soton Uni II | May-80 |
Bill PALMER | 5 for 32 | Paultons II | May '75 |
Aaron OLIVER
| 5 for 33 | Solent Rangers | June-21 |
Wayne EFFENY | 5 for 33 | Milford on Sea | Jul-03 |
George SANDERSON | 5 for 34 | Fawley II | Aug-17 |
Richard FROGGETT | 5 for 34 | Wickham | Jun-13 |
Pete STEVENS | 5 for 34 | Camelot | Jun-05 |
Tony WOODHOUSE | 5 for 37 | Calmore Sports II | Jun-76 |
Darren MILLER | 5 for 37 | Alderholt II | Jul-03 |
Gary DYER | 5 for 38 | Bournemouth III | July-18 |
Roger MOYLE | 5 for 38 | St.Cross II | Aug '75 |
Steve HOUSE | 5 for 38 | Lymington | May-87 |
Tony WOODHOUSE | 5 for 38 | St.Cross II | Jul-76 |
Bill PALMER | 5 for 38 | Hursley Park II | Aug-77 |
Simon WRIGHT | 5 for 40 | New Milton | Aug-02 |
Pete STEVENS | 5 for 40 | Pennington | Aug-98 |
Neil RODDIS | 5 for 42 | Hyde Ramblers II | May-76 |
Pete CURTIS | 5 for 44 | Oakley II | Aug-92 |
Nick SHRIVE | 5 for 45 | Verwood | Jul-17 |
Ian CHAMBERS | 5 for 45 | Ellingham II | Aug-97 |
Jamal JACKSON | 5 for 45 | Kerela (Portsmouth) | Aug '19 |
Ali BRYERS | 5 for 49 | Bashley Rydal III | July-14 |
Mike SWANTON | 5 for 54 | Alton | Jun-77 |
Ian CHAMBERS | 5 for 55 | Bashley Rydal II | Jul-93 |
Ben HOLBROOK | 5 for 56 | Locksheath | Aug-20 |
Matt BOOTHMAN
| 5 for 57 | Steep II | July-23 |
Richie BUNCE | 5 for 62 | Mudeford III | May-07 |
Simon WRIGHT | 5 for 62 | Totton & Eling | Jul-11 |
Zac MOSS | 5 for 3 | Oakmount | June-21 |
Ian PRENTICE | 5 for 13 | Suttoners III | May-15 |
Billy STROUD | 5 for 15 | New Milton III | June-24 |
Ian PRENTICE | 5 for 15 | Colden Common II | Aug-10 |
Dan JONES | 5 for 16 | Lymington III | Aug '19 |
Richie FROGGETT | 5 for 18 | Hordle Village | Jun-95 |
Zac MOSS | 5 for 21 | Langley Manor III | Aug - 21 |
Steve CHIVERTON | 5 for 21 | O.T's & Romsey IV's | Jun-11 |
Jamie FLETCHER | 5 for 23 | Dorset Indians | May-16 |
Nigel WEEKES | 5 for 23 | Vospers 'B' | Jul-88 |
Billy STROUD
| 5 for 24 | Sway III | May-24 |
Tom KNIGHT-OWEN | 5 for 24 | Pylewell Park | Aug-16 |
Luke MILLS | 5 for 27 | Christchurch | June-15 |
Josh MEAD | 5 for 29 | South Wilts | Aug-16 |
Pete CURTIS | 5 for 30 | Ellingham III | Jun-94 |
Nick SHRIVE | 5 for 31 | Alderholt II | Jun-13 |
Terry BUTTERFIELD | 5 for 31 | Rubber Stamps III | Jun-87 |
Luke WALSH | 5 for 32 | Pylewell Park | Jun-12 |
Richie FROGGETT | 5 for 34 | Ellingham III | May-98 |
Tony WOODHOUSE | 5 for 39 | Fords Sports III | Jul-87 |
Sam CARLEY | 5 for 41 | Christchurch | Aug-16 |
Richie FROGGETT | 5 for 41 | Redlynch & Hale | Jul-95 |
Tom HUXLEY | 5 for 49 | Bashley Rydal V | Aug-13 |
Tony WOODHOUSE | 5 for 52 | St.Cross II | Jul-77 |
Steve CHIVERTON | 5 for 19 | Tichbourne Park III | May-15 |
Sheelan SHAH
| 5 for 27 | Totton & Eling IV | May-23 |
Noah VAUGHAN | 5 for 30 | Bashley Rydal V | Jul-17 |
Richard STEADMAN | 5 for 31 | Longparish III | June-15 |
Jamie FLETCHER | 5 for 33 | Lyndhurst & Ashurst II | May '19 |
Phil LONG | 5 for 36 | Sway IV | June-13 |
Eugene BURZLER | 4 in 4 Balls | 1st XI | Appleshaw | Jun-02 |
Hat Trick In League Games |
Mike EDWARDS | Hat-Trick | 2nd XI | Winton | Aug-15 |
Ben KENDRICK | Hat-Trick | 1st XI | Bedhampton | Aug-06 |
Wayne EFFENY | Hat-Trick | 1st XI | Soton Uni | May-83 |
Phil PICK | Hat-Trick | 2nd XI | Lymington II | Aug-81 |
Hat-Trick In New Forest Cup Games |
Tarin MASON | Hat-Trick | 1st XI | New Milton | June-17 |
Updated 02-06-24