HYTHE & DIBDEN CRICKET CLUB
ROLL OF HONOUR
TOP FRIENDLY MATCH BOWLING PERFORMANCES
Dudley BARRETT (photo) | 10 for 6 | vs Eastelgh Conrades | June-64 |
John ADAMS | 10 for 53 | vs Hyde Ramblers | Aug-56 |
Cliff WHEELER | 9 for 21 | vs Bournemouth Electric | Aug-65 |
Tony WOODHOUSE | 9 for 21 | vs Ferndown | July-71 |
Ron MAIDMENT | 8 for 7 | Careys Lambert | Aug-68 |
Cliff WHEELER | 8 for 15 | Botley | Sep-84 |
Wayne EFFENY | 8 for 17 | Old Parkstonians | June'80 |
Steve CHIVERTON | 8 for 23 | Old Bournemouthians II | July'80 |
Ian ROBINSON | 8 for 24 | Calmore | Aug-64 |
Steve CHIVERTON | 8 for 35 | Pylewell Park | May-90 |
Brian SEXTON | 8 for 36 | Burley | May-70 |
Richard THOMAS | 8 for 36 | Weston | Jun-62 |
Tony WOODHOUSE | 8 for 36 | Alton | Jun-77 |
Phil PICK | 8 for 41 | Cestrians | Aug-65 |
Dudley BARRETT | 8 for 44 | Southampton T.C | Aug-67 |
Dave SMITH | 8 for 45 | Fair Oak | Jul-70 |
Phil PICK | 7 for 7 | Old Tauntonians | June '67 |
Dudley BARRETT | 7 for 8 | K.A.O.B | July '64 |
Cliff WHEELER | 7 for 12 | Poole Old Grammarians | Aug '67 |
Mike SWANTON | 7 for 13 | Milford on Sea | June '62 |
Tony WOODHOUSE | 7 for 13 | Hyde Ramblers | May '77 |
Harold LONGMAN | 7 for 14 | Rydal | May '62 |
Paul WHITLOCK | 7 for 15 | Wickham | May '82 |
Phil PICK | 7 for 17 | Burley | Aug '65 |
Dudley BARRETT | 7 for 18 | Lymington | May '65 |
Mike SWANTON | 7 for 19 | Fordingbridge | Aug '67 |
Tony WOODHOUSE | 7 for 20 | Ferndown British L | May '70 |
Tony WOODHOUSE | 7 for 21 | Bramshaw | May '70 |
Alan WILTSHIRE | 7 for 21 | Alton | June '75 |
Bill PALMER | 7 for 22 | Pylewell Park | Aug '92 |
Tony WOODHOUSE | 7 for 22 | Beaulieu | July '68 |
Harold LONGMAN | 7 for 23 | Langley Manor | Sept '64 |
Phil PICK | 7 for 23 | Alverstoke | Aug '69 |
Brian MARWOOD | 7 for 23 | Flamingoes | June '68 |
Cliff WHEELER | 7 for 23 | Hornshunden | Aug '65 |
Mike SWANTON | 7 for 23 | Calmore | July '65 |
Eric WYMA | 7 for 24 | Purbrook | Aug '98 |
Darren BOYNTON | 7 for 25 | Brockenhurst | June '80 |
Cliff WHEELER | 7 for 25 | East Tytherley | July '64 |
Malcolm RUMSEY | 7 for 25 | Wellow & Plaitford | July '70 |
Brian MARWOOD | 7 for 26 | I.S.R | June '70 |
Tony WOODHOUSE | 7 for 27 | J.S.Whites (I.O.W) | June '71 |
Russell MOORE | 7 for 27 | Fawley 2nd XI | July '10 |
Ron MAIDMENT | 7 for 32 | Ferndown | July '70 |
Dudley BARRETT | 7 for 33 | Lyndhurst | Aug '67 |
Lawrence READ | 7 for 35 | Lymington | June '79 |
Brian MARWOOD | 7 for 36 | Wimbourne | July '68 |
Colin FENSOME | 7 for 36 | Phoenix | July '74 |
J.J.SMITH | 7 for 36 | Hordle | May '71 |
Brian SEXTON | 7 for 37 | Hyde Ramblers | July '72 |
Phil WEAVER | 7 for 39 | Fordingbridge | Sept '84 |
Tony WOODHOUSE | 7 for 42 | Alton | July '76 |
Paul WASTELL | 7 for 44 | Fordingbridge | Sept '78 |
Ewan BELL | 7 for 45 | Cornwood | July '00 |
David WRIGHT | 7 for 54 | Follands | Sept '90 |
Adrian MALCOLM | 7 for 57 | Hursley Park | Sept '75 |
Mike SWANTON | 7 for 57 | Wimbourne | June '69 |
Cliff WHEELER | 7 for 57 | New Milton | Aug '08 |
Dan DUELL | 6 for 5 | Phoenix | July'19 |
Dudley BARRETT | 6 for 6 | Milford on Sea | June '64 |
Wayne EFFENY | 6 for 11 | Follands | Apr '85 |
Mike SWANTON | 6 for 12 | Worthies | Aug '62 |
Phil PICK | 6 for 13 | Langley Manor | June '67 |
Cliff WHEELER | 6 for 13 | Burley | May '67 |
Paul WHITLOCK | 6 for 13 | Poole Old Grammarians | June '80 |
Paul WHITLOCK | 6 for 13 | Northwood | June '86 |
Doug TAYLOR | 6 for 15 | Rydal II | May '73 |
Colin GOODALL | 6 for 15 | Hyde Ramblers | May '76 |
Ben HOLBROOK | 6 for 16 | Braishfield | Sept'20 |
Kevin RICKETTS | 6 for 16 | Old Bournemouthians | May '76 |
A.RUMSEY | 6 for 16 | Winchester City | Aug '69 |
Tony WOODHOUSE | 6 for 16 | Bramshaw | May '72 |
Stuart PRICE | 6 for 17 | South Wilts | June '99 |
Harold LONGMAN | 6 for 17 | Fordingbridge | May '74 |
Ian ROBINSON | 6 for 19 | Burley | June '65 |
Alan WILTSHIRE | 6 for 19 | Kennedys | June '74 |
Brian SEXTON | 6 for 19 | Hyde Ramblers | July '70 |
Cliff WHEELER | 6 for 19 | Boldre | July '62 |
Phil PICK | 6 for 20 | Calmore | June '67 |
Paul WHITLOCK | 6 for 21 | Alton | May '86 |
Ken MUNDAY | 6 for 22 | Old Parkstonians | May '67 |
Tony WOODHOUSE | 6 for 22 | Kennedys | Sept '72 |
Brian MARWOOD | 6 for 22 | Moorhill | June '68 |
David BROWN | 6 for 23 | Wayfarers | May '70 |
Tony WOODHOUSE | 6 for 23 | Kennedys | May '68 |
Tony WOODHOUSE | 6 for 24 | Ferndown | July '76 |
Brian SEXTON | 6 for 24 | Poole Old Grammarians | Aug '70 |
Richard THOMAS | 6 for 24 | Calmore | Aug '62 |
Fred WASTELL | 6 for 24 | Lymington | Apr '75 |
Harry SMITH | 6 for 25 | Westbourne | Sept'08 |
Neil RODDIS | 6 for 25 | Beaulieu | Aug '72 |
Billy PARRY | 6 for 26 | Fawley | Aug'20 |
Ron MAIDMENT | 6 for 26 | Michelmersh | Sept '68 |
Richard HATLEY | 6 for 27 | Merlin | Aug '97 |
Tony WOODHOUSE | 6 for 27 | Ferndown | Aug '80 |
Jack KNIGHT-OWEN | 6 for 28 | Sarisbury Ath | July'13 |
Phil PICK | 6 for 28 | Mottisfont | Aug '65 |
Brian SEXTON | 6 for 28 | Castle | July '75 |
Ian WHITE | 6 for 29 | Elliotts ( Kent ) | June '02 |
Paul WHITLOCK | 6 for 29 | Farnborough | July '91 |
Ken MUNDAY | 6 for 30 | Westgreen Baptist | Aug '70 |
Paul WHITLOCK | 6 for 31 | Fordingbridge | May '92 |
Brian SMITH | 6 for 31 | Poole Old Grammarians | Aug '73 |
George HARRIS | 6 for 31 | Fordingbridge | Sept '85 |
Matin DOEL | 6 for 32 | Ferndown | July '75 |
Matt HOWE | 6 for 33 | Merlin | May '04 |
Roy BILES | 6 for 33 | Beaulieu | July '77 |
Cliff WHEELER | 6 for 33 | Milford on Sea | June '65 |
Cliff WHEELER | 6 for 33 | Romsey | May '62 |
David BROWN | 6 for 34 | Poole Old Grammarians | May '69 |
Tony WOODHOUSE | 6 for 35 | Lymington II | May '72 |
Mike SWANTON | 6 for 35 | Exbury | June '64 |
Mike SWANTON | 6 for 36 | Moseley Park | July '69 |
Brian MARWOOD | 6 for 37 | Moorhill | July '68 |
Tom BARGE | 6 for 37 | Farnborough | Aug '99 |
Tony HUNTLEY | 6 for 37 | Lyndhurst | May '64 |
Harold LONGMAN | 6 for 38 | Bramshaw | Oct '72 |
Neil RODDIS | 6 for 38 | Purbrook | June '74 |
Brian SMITH | 6 for 38 | Hursley Park | Sept '73 |
Cliff WHEELER | 6 for 39 | Romsey | July '65 |
Paul WHITLOCK | 6 for 39 | Portsmouth | Sept '90 |
Mike PICK | 6 for 39 | Portsmouth & S/sea | July '72 |
Rob JAMES | 6 for 41 | Trojans | July '06 |
Tony WOODHOUSE | 6 for 41 | Wimbourne II | July '87 |
Neil RODDIS | 6 for 43 | Hyde | July '74 |
David BROWN | 6 for 43 | East Tisted | Sept '69 |
Mike SWANTON | 6 for 44 | Hursley Park | Aug '71 |
Ian ROBINSON | 6 for 46 | Botley | June '65 |
Paul WHITLOCK | 6 for 46 | Farnborough | July '90 |
Colin GOODALL | 6 for 46 | Ferndown | Aug '78 |
Adrian MALCOLM | 6 for 47 | Northwood | Sept '76 |
Richard THOMAS | 6 for 47 | Mottisfont | June '64 |
Ken MUNDAY | 6 for 47 | Mottisfont | June '65 |
Mike SWANTON | 6 for 48 | East Tytherley | July '62 |
George HARRIS | 6 for 48 | Waterlooville | June '73 |
Tony WOODHOUSE | 6 for 49 | Ampfield | July '74 |
Mike SWANTON | 6 for 50 | Exbury | July '62 |
Martin DOEL | 6 for 50 | Wimbourne | Aug '75 |
J.J.SMITH | 6 for 51 | Cadnam | Aug '71 |
Tony WOODHOUSE | 6 for 55 | Kennedys | May '71 |
Tony WOODHOUSE | 6 for 71 | District Cavaliers | May '72 |
Jeff DICKS | 6 for 79 | Trojans | May '82 |
Steve LEGGETT | 6 for 89 | Southampton T.C | Aug '70 |
Jeff DICKS | 6 for 99 | Northwood | June '90 |
Friendly Hat-Tricks (Pre 2000) |
Shaun ANDERSON | Hat-Trick | vs Southampton Warriers | Aug-12 |
James CARSE | Hat-Trick | vs Bromley Common | Aug-07 |
Harry SMITH | Hat-Trick | vs Fawley II | July-08 |
Russell MOORE | Hat-Trick | vs Wimbourne | July-08 |
Friendly Hat-Tricks (Post 2000) |
Mike BOWMAN | Hat-Trick | vs PCS Cormorants | Aug-00 |
Paul WASTELL | Hat-Trick | vs Fordingbridge | Aug-78 |
Wayne EFFENY | Hat-Trick | vs Trojans | July-80 |
Paul WHITLOCK | Hat-Trick | vs Northwood | June-86 |
Posted 31st December 2022