5 Aussies, 7 South Africans, 2 Kiwis & a Zimbabwean have signed for H&D as their overseas players during the past 19 seasons. One went onto play for Hampshire 2nd XI and others left us with good memories on & off the field
OVERSEAS PLAYERS LEAGUE BATTING STATISTICS
Year | Name | Inns | No | Runs | Hs | Av | 50s | 100s |
2023 | Callum MACKANESS | 13 | 0 | 556 | 126 | 42.77 | 4 | 1 |
2022 | Keegan FORTUNE | 17 | 5 | 764 | 115* | 63.67 | 5 | 2 |
2O19 | Craig STOW | 16 | 3 | 355 | 99 | 27.31 | 1 | 0 |
2017 | Tarin MASON | 15 | 3 | 389 | 99 | 32.42 | 2 | 0 |
2016 | Luke HODGES | 11 | 1 | 493 | 106* | 49.3 | 0 | 4 |
2015 | Luke HODGES | 13 | 4 | 643 | 107 | 71.4 | 4 | 2 |
2012 | Shaun ANDERSON | 9 | 2 | 151 | 56 | 21.6 | 1 | 0 |
2010 | Adrian de JAGER | 12 | 3 | 750 | 132* | 83.3 | 6 | 3 |
2007 | Gehardus GROBLER | 7 | 2 | 239 | 74 | 47.8 | 2 | 0 |
2006 | Gehardus GROBLER | 10 | 2 | 181 | 60 | 22.6 | 1 | 0 |
2005 | Charlie CLEMONS | 10 | 2 | 87 | 32 | 10.9 | 0 | 0 |
2004 | Christof BOTHMA | 11 | 5 | 298 | 68* | 49.7 | 2 | 0 |
2004 | David de MERVE | 11 | 0 | 277 | 63 | 25.18 | 2 | 0 |
2003 | Adrian GREYVENSTEIN | 14 | 5 | 1067 | 239* | 118.6 | 4 | 4 |
2002 | Eugene BURZLER | 14 | 4 | 701 | 134* | 70.1 | 5 | 1 |
2001 | Eugene BURZLER | 13 | 5 | 418 | 89 | 52.3 | 3 | 0 |
2000 | Lee FRASER | 7 | 3 | 450 | 126* | 112.5 | 1 | 3 |
2000 | Dave RYAN | 11 | 2 | 337 | 78 | 37.4 | 2 | 0 |
*~*~*~*~*
OVERSEAS PLAYERS BOWLING STATISTICS
Year | Name | Ov | Runs | Wkts | Best | Av |
2023 | Callum MACKANESS | 99.3 | 505 | 12 | 3 for 53 | 42.1 |
2022 | Keegan FORTUNE | 151.3 | 519 | 32 | 4 for 50 | 16.22 |
2019 | Craig STOW | 136 | 502 | 26 | 4 for 10 | 19.3 |
2017 | Tarin MASON | 129 | 513 | 29 | 4 for 30 | 25.7 |
2016 | Luke HODGES | 104.3 | 293 | 29 | 5 for 3 | 10.1 |
2015 | Luke HODGES | 116 | 394 | 31 | 5 for 25 | 12.7 |
2012 | Shaun ANDERSON | 74 | 253 | 14 | 5 for 16 | 18.1 |
2010 | Adrian de Jager | 104 | 446 | 15 | 4 for 22 | 29.7 |
2007 | Gehardus GROBLER | 83 | 272 | 15 | 4 for 24 | 18.1 |
2006 | Gehardus GROBLER | 136 | 413 | 27 | 7 for 29 | 15.3 |
2005 | Charlie CLEMONS | 88 | 468 | 13 | 5 for 36 | 36 |
2004 | Christof BOTHMA | 126 | 427 | 29 | 4 for 40 | 14.7 |
2004 | David de MERVE | 114 | 412 | 13 | 2 for 33 | 31.7 |
2003 | Adrian GREYVENSTEIN | 156 | 453 | 22 | 4 for 21 | 20.6 |
2002 | Eugene BURZLER | 147 | 447 | 38 | 5 for 21 | 11.8 |
2001 | Eugene BURZLER | 129 | 411 | 32 | 6 for 19 | 12.8 |
2000 | Dave RYAN | 145 | 337 | 40 | 8 for 22 | 8.4 |
Updated 2-3-24