Could you name the most successful young players in Colts Cricket during the past 24 years.
Harry Smith (pic) and Elliott Carley both scored 3 fifties during their times as a colt however Harry remains the leading colt batsman by virtue of scoring more 40's.
Dan Duell has moved into the top 6 leading colts list after his 53* this year.
With batsman at Under 9s & 11s playing the 4 overs pairs cricket ~ it is not til Under 13 level that they can really start hitting scores of 30+.
One Under 11 however did hit his maiden 30 in 2018 ~ Ben Holbrook for the Under 13s.
In the Bowling - Harry's brother Ben Smith (6-13) held the best return from a bowler until 2011 - when Tom Ladbury took 6-9 in 4 overs vs Sway. That probably will never be beaten in my time .
Harry Wakely has made it onto the bowling list after his 4-8 vs Pylewell Park which included a hat-trick & U11 Daniel Prentice also took 4-9 vs Pylewell Park.
In this list of Batting Stats ~ 16 of the lads have gone onto play for the Hythe & Dibden 1st XI ~ Something we are very proud of as a club.
HYTHE & DIBDEN CRICKET CLUB
LEADING COLTS PLAYERS 2001 - PRESENT
BATTING
PLAYER | *~*~*~* | 50's | 40's | 30's | *~*~*~* | BEST |
Harry SMITH | 3 | 4 | 8 | 53* | ||
Elliott CARLEY | 3 | 1 | 4 | 55* | ||
Matt HOWE | 2 | 9 | 8 | 52* | ||
Zac MILLAR | 2 | 3 | 10 | 53* | ||
Matt YOUNG | 2 | 2 | 9 | 52* | ||
Dan DUELL | 1 | 1 | 7 | 53* | ||
Archie GILBERT | 1 | 1 | 6 | 51* | ||
Russell MOORE | 1 | 1 | 2 | 50* | ||
Michael BROWN | 1 | 1 | 0 | 50 | ||
Tom RICHARDS | 1 | 0 | 0 | 50* | ||
Darren MILLER | 1 | 0 | 0 | 57* | ||
Tom ARNOLD | 1 | 0 | 0 | 50* | ||
Kieran CHALMERS | 0 | 4 | 11 | 46* | ||
Ben JONES | 0 | 4 | 6 | 44* | ||
Sam CARLEY | 0 | 4 | 2 | 40* | ||
Tom PORTER | 0 | 3 | 1 | 47 | ||
Richard JONES | 0 | 2 | 8 | 42* | ||
Alfie PATES | 0 | 2 | 4 | 48 | ||
Dan TAYLOR | 0 | 2 | 2 | 43* | ||
Ben HOLBROOK | 0 | 1 | 4 | 46 | ||
Richard LAST | 0 | 1 | 4 | 43* | ||
Drew BENNETT | 0 | 1 | 4 | 40 | ||
Tom KNIGHT-OWEN | 0 | 1 | 3 | 41* | ||
Josh MEAD | 0 | 1 | 3 | 41* | ||
James CHAPSTICK | 0 | 1 | 2 | 40 | ||
Harrison SMITH | 0 | 1 | 1 | 45 | ||
Jonjo STOVELL | 0 | 1 | 1 | 43* | ||
Ali BRYERS | 0 | 1 | 1 | 41* | ||
Noah VAUGAHN | 0 | 0 | 6 | 38* | ||
Sam LONG | 0 | 0 | 5 | 36 | ||
Ben SMITH | 0 | 0 | 5 | 31* | ||
Sam FENTON | 0 | 0 | 4 | 32* | ||
Dan JONES | 0 | 0 | 3 | 38 | ||
Lex VAUGHAN | 0 | 0 | 3 | 37 | ||
Alex NICHOLAS | 0 | 0 | 3 | 34 | ||
Harry SIMPSON | 0 | 0 | 3 | 33* | ||
Sam KELLY | 0 | 0 | 2 | 36* | ||
Gary MASKELL | 0 | 0 | 2 | 35* | ||
Freddie MOLYNEUX | 0 | 0 | 2 | 35* | ||
Tom KNIGHT OWEN | 0 | 0 | 2 | 33* | ||
Tom JONES | 0 | 0 | 2 | 31* | ||
Joe ADDLETON | 0 | 0 | 2 | 31 | ||
Sam MEAD | 0 | 0 | 2 | 30* | ||
Khajit SHARMA | 0 | 0 | 1 | 37* | ||
James BIDWELL | 0 | 0 | 1 | 36* | ||
Zac MOSS | 0 | 0 | 1 | 36 | ||
Dan PRENTICE | 0 | 0 | 1 | 35* | ||
Toby LAMBLEY | 0 | 0 | 1 | 35* | ||
James WILLIS | 0 | 0 | 1 | 34* | ||
Lewie FAY | 0 | 0 | 1 | 33* | ||
Tom DIXON | 0 | 0 | 1 | 33* | ||
Harry WAKELY | 0 | 0 | 1 | 33* | ||
Ollie DIXON | 0 | 0 | 1 | 32* | ||
Sean MASKELL | 0 | 0 | 1 | 32* | ||
Jack BINGHAM | 0 | 0 | 1 | 32* | ||
Jack KNIGHT OWEN | 0 | 0 | 1 | 31* | ||
Jacob MOULD | 0 | 0 | 1 | 31* | ||
Ollie PIKE | 0 | 0 | 1 | 30* | ||
Matt KITCHER | 0 | 0 | 1 | 30* | ||
Caitlin SMITH | 0 | 0 | 1 | 30* | ||
Alfie THOMAS | 0 | 0 | 1 | 30* | ||
Finn HALL | 0 | 0 | 1 | 30* | ||
Billy PARRY | 0 | 0 | 1 | 30* |
BOWLING
Bowler | *~*~*~* | 6 for | 5 for | 4 for | *~*~*~* | Best |
Ben SMITH | 1 | 0 | 5 | 6 for 12 | ||
Tom LADBURY | 1 | 0 | 0 | 6 for 9 | ||
Michael BURKE | 1 | 0 | 0 | 6 for 33 | ||
Noah VAUGHAN | 0 | 1 | 1 | 5 for 6 | ||
Jamie BLACKWELL | 0 | 1 | 1 | 5 for 14 | ||
Chris GRIFFIN | 0 | 1 | 1 | 5 for 19 | ||
Jack KNIGHT-OWEN | 0 | 1 | 0 | 5 for 2 | ||
Ollie PIKE | 0 | 1 | 0 | 5 for 5 | ||
Ali BRYERS | 0 | 1 | 0 | 5 for 8 | ||
Joe ADDLETON | 0 | 1 | 0 | 5 for 8 | ||
Richard LAST | 0 | 1 | 0 | 5 for 9 | ||
Pete STEVENS | 0 | 1 | 0 | 5 for 21 | ||
Tom KNIGHT-OWEN | 0 | 0 | 3 | 4 for 8 | ||
Matt HOWE | 0 | 0 | 2 | 4 for 0 | ||
Kieran CHALMERS | 0 | 0 | 2 | 4 for 0 | ||
George RICHARDS | 0 | 0 | 2 | 4 for 2 | ||
Sam LONG | 0 | 0 | 2 | 4 for 6 | ||
Josh MEAD | 0 | 0 | 2 | 4 for 7 | ||
Harry SMITH | 0 | 0 | 2 | 4 for 10 | ||
Russell MOORE | 0 | 0 | 1 | 4 for 2 | ||
Finn TURNER | 0 | 0 | 1 | 4 for 6 | ||
Todd POWELL | 0 | 0 | 1 | 4 for 6 | ||
Harry WAKELY | 0 | 0 | 1 | 4 for 8 | ||
Drew BENNETT | 0 | 0 | 1 | 4 for 9 | ||
Daniel PRENTICE | 0 | 0 | 1 | 4 for 9 | ||
Ross MELTON | 0 | 0 | 1 | 4 for 9 | ||
Dan EFFENY | 0 | 0 | 1 | 4 for 10 | ||
Sam CARLEY | 0 | 0 | 1 | 4 for 13 | ||
Simon READ | 0 | 0 | 1 | 4 for 13 | ||
Richard JONES | 0 | 0 | 1 | 4 for 14 | ||
Dan JONES | 0 | 0 | 1 | 4 for 17 | ||
Ryan AITKEN | 0 | 0 | 1 | 4 for 23 |
RECENT COLTS HAT-TRICKS
Joe ADDLETON | Vs Lymington | July ‘2019 |
Harry WAKELY | vs Pylewell Park | July 2018 |
John HOLLOWAY | vs Sway | May 2016 |
Ollie PIKE | vs Fawley | June 2012 |
Sam LONG | vs Pylewell Park | July 2010 |
Chris GRIFFIN | vs Mudeford | June 2010 |
Tom HUXLEY | vs Sway | May 2010 |
Nick SHRIVE | vs Sway 'B' | June 2009 |
(updated 18th March 2024)