Quite a list of quality Bowling on this page.
Paul Whitlock remains the clubs leading County / SPL Bowler with 591 wkts with a best of 7-7.
Three players have passed 400 wkts ~ Whitlock, Terry Rawlins & Wayne Effeny.
Just look at the Best Perfomances though ~ Terry Rawlins 9 for 16, Wayne & Froggie 8 wkts a piece..
Of the current bowlers still playing ~ Mike Bowman 58, Jon Stovell 56 & Ben Holbrook 53 wkts, could make it onto the All Time Top 20 in 2024
H&D Leading All Time Bowling Stats
TOP SPL/COUNTY WICKET TAKERS
From League Entry 1973-2023
All Time SPL / County Bowling 1973 -23 | |||||
Player | Time | Runs | Wkts | Best | Av |
Paul Whitlock | 1978-2008 | 8933 | 591 | 7 for 7 | 15.1 |
Terry Rawlins | 1974-1987 | 5285 | 424 | 9 for 16 | 12.5 |
Wayne Effeny | 1975 - | 6733 | 417 | 8 for 27 | 16.1 |
Richie Froggett | 1993 - | 7812 | 345 | 8 for 12 | 22.6 |
Ben Kendrick | 1991-2011 | 4343 | 241 | 7 for 38 | 18 |
Brian Sexton | 1967-1985 | 4239 | 239 | 7 for 20 | 17.7 |
Phil Pick | 1960-1988 | 3982 | 227 | 7 for 20 | 17.5 |
Tom Richards | 2008- | 2978 | 159 | 5 for 22 | 18.7 |
Mike Pick | 1969-1990 | 3215 | 127 | 6 for 12 | 25.3 |
Mike Edwards | 1998 - | 2522 | 126 | 5 for 20 | 20 |
Chalky White | 1993- | 3015 | 122 | 4 for 20 | 24.7 |
Dave Price | 1980-1984 | 1916 | 108 | 7 for 27 | 17.7 |
Rob Saunders | 2009-2013 | 2298 | 107 | 6 for 24 | 21.5 |
Matt Atkinson | 1987-1996 | 2111 | 107 | 6 for 23 | 19.7 |
Mike Swanton | 1962-1989 | 2315 | 106 | 7 for 40 | 21.8 |
Simon Wright | 1997- | 2130 | 86 | 7 for 38 | 24.8 |
Gary Dyer | 2017- | 1366 | 82 | 5 for 14 | 16.7 |
Bill Palmer | 1973-1987 | 2098 | 79 | 5 for 31 | 26.5 |
Matt Le Froy | 1996-2004 | 1530 | 78 | 4 for 22 | 19.6 |
Tom Gates | 2018- | 1701 | 71 | 5 for 8 | 24.0 |
Eugene Burzler | 2001-2004 | 858 | 70 | 6 for 19 | 12.3 |
George Harris | 1973-1993 | 1064 | 65 | 5 for 13 | 16.4 |
Andrew Wakely | 2018- | 1188 | 65 | 5 for 29 | 18.3 |
Jon Weall | 2008-2011 | 1406 | 61 | 5 for 80 | 23.1 |
*~*~*~*
The Regional Divisions Stats are dominated by the Former 2nd XI Spin twins Chalky White & the late Pete Stevens who for many years bowled in tandum. Chalky leads the table with 363 wickets and wont be challenged for many years to come.
Of the current players ~ Tom Jones 59 wkts & Jon Stovell 54 wkts could join the Top 20 in 2024
TOP REGIONAL DIVISION WICKET TAKERS
From League Entry 1975-2023
All Time Hants Regional Bowling 1975 -2023 | |||||
Player | Time | Runs | Wkts | Best | Av |
Chalky White | 1993- | 7746 | 363 | 6 for 18 | 21.34 |
Pete Stevens | 1988-2017 | 4196 | 223 | 5 for 15 | 18.8 |
Wayne Effeny | 1975 - | 2991 | 199 | 9 for 19 | 15 |
Kev McCarthy | 2007- | 4479 | 178 | 4 for 17 | 25.2 |
Richie Froggett | 1993- | 2401 | 165 | 6 for 30 | 14.6 |
Steve Chiverton | 1972- | 3086 | 138 | 5 for 19 | 22.4 |
John Fidler | 1996-2000 | 1649 | 119 | 6 for 7 | 13.9 |
Trevor Vaughan | 1988-2011 | 2190 | 112 | 6 for 26 | 19.6 |
Mike Bowman | 1996- | 3324 | 107 | 4 for 6 | 31.1 |
Martin Duell | 2012- | 2303 | 105 | 6 for 13 | 21.9 |
Richard Steadman | 2013~1993-1999 | 2006 | 104 | 5 for 31 | 19.3 |
Ian Chambers | 1993-1999 | 1245 | 102 | 5 for 55 | 12.2 |
Ian Prentice | 2009- | 2242 | 99 | 6 for 18 | 22.6 |
Tony Woodhouse | 1960-99 | 1013 | 85 | 7 for 19 | 11.9 |
John Clarke | 1991-2003 | 1340 | 84 | 6 for 18 | 16 |
Phil Long | 2011- | 1528 | 84 | 5 for 36 | 18.2 |
Mike Edwards | 1998-2018 | 1655 | 80 | 5 for 25 | 20.7 |
Steve Thompson | 2013 | 1810 | 74 | 5 for 44 | 24.5 |
Pete Curtis | 1980-1998 | 1186 | 72 | 7 for 17 | 16.5 |
Luke Mills | 2003- | 1451 | 68 | 8 for 15 | 21.3 |
*~*~*~*
The Friendly Stats are dominated by pre 1973 scorebooks before League Cricket was formed.
The top two players on this list were the stalwarts of Hythe & Dibden Cricket for over 50 years so if their feats are not over taken ill be happy. Good to see Kev McCarthy on this list but even he doesn't think he has enough playing years left to catch the top two.
TOP FRIENDLY WICKET TAKERS
From 1960-2023
All Time H&D Club Top Friendly Bowling | |||||
Player | Time | Runs | Wkts | Best | Av |
Tony Woodhouse | 1960-1999 | 15098 | 1776 | 9 for 21 | 8.5 |
Phil Pick | 1960-1988 | 13938 | 990 | 8 for 41 | 14 |
Paul Whitlock | 1978-2008 | 6183 | 667 | 7 for 15 | 9.3 |
Ken Munday | 1960-1980 | 7027 | 549 | 6 for 22 | 12.8 |
Steve Chiverton | 1972- | 7038 | 535 | 8 for 23 | 13.2 |
Mike Swanton | 1962-1989 | 7058 | 531 | 7 for 13 | 13.3 |
Brian Sexton | 1967-1985 | 7100 | 514 | 8 for 36 | 13.8 |
Cliff Wheeler | 1960-1969 | 4978 | 483 | 9 for 21 | 10.3 |
Dudley Barrett | 1964-1969 | 3889 | 379 | 10 for 6 | 10.3 |
Wayne Effeny | 1975- | 4531 | 325 | 8 for 17 | 13.9 |
Mike Pick | 1969-1990 | 5377 | 315 | 6 for 39 | 17.1 |
Richard Thomas | 1964-1994 | 4058 | 313 | 8 for 36 | 13 |
Kev McCarthy | 2007 - | 7148 | 327 | 5 for 14 | 21.9 |
Paul Wastell | 1973-1986 | 4152 | 245 | 7 for 44 | 16.9 |
Steve House | 1983-1987 | 3335 | 210 | 5 for 29 | 15.9 |
Sean Tongs | 1988-2010 | 2505 | 181 | 3 for 4 | 13.8 |
John Clarke | 1991-2003 | 2531 | 176 | 4 for 8 | 14.4 |
Brian Smith | 1962-1975 | 1617 | 172 | 6 for 31 | 9.4 |
Jack Smith | 1967-1978 | 1692 | 169 | 7 for 36 | 10 |
Colin Goodhall | 1974-1986 | 2946 | 168 | 6 for 15 | 17.5 |
Updated 2nd March 2024