An updated list of Hythe & Dibden's finest Batsman
Two of Hythe's finest ever top the SPL/County Batting Stats for H&D ~ Terry Rawlins & George Knights . Terry scored 5258 runs during his 14 seasons @ Hythe in the SPL & County Leagues whilst George arguably Hythe's finest Captain scored 4541 despite never hitting a league ton.
Sitting between them the current First XI Captain Matt Young who has scored 4736 runs. Veteran Richie Froggett still playing lies in 4th.
Of the players playing today ~ Andy Murkitt 1639 & James Page 1542 are the closest to making the Top 20.
Top SPL/County Batting Stats
All Time Top SPL /County Batsman 1973-23 | |||||
Batsman | Inns | N/Outs | Hs | Runs | Av |
Terry Rawlins | 173 | 20 | 113 | 5258 | 33.1 |
Matt Young | 159 | 21 | 126* | 4736 | 34.4 |
George Knights | 192 | 13 | 96 | 4541 | 25.4 |
Richie Froggett | 209 | 31 | 100 | 3975 | 22.3 |
Rob James | 155 | 15 | 120* | 3639 | 23.1 |
Wayne Effeny | 203 | 13 | 124* | 3536 | 18.6 |
Tom Richards | 160 | 12 | 102 | 3366 | 22.7 |
Dave Price | 69 | 1 | 130 | 3080 | 45.3 |
Sean Tongs | 141 | 17 | 78 | 2813 | 23.2 |
Simon Wright | 131 | 13 | 118 | 2699 | 22.9 |
Brian Sexton | 141 | 22 | 101 | 2555 | 21.5 |
Matt Howe | 132 | 12 | 134 | 2511 | 20.9 |
Paul Whitlock | 199 | 31 | 99 | 2389 | 14.2 |
Kev James | 130 | 8 | 99 | 2300 | 18.9 |
Tom Gates | 65 | 1 | 187* | 2281 | 35.6 |
Jonjo Stovell | 116 | 12 | 129* | 2143 | 20.6 |
David Hoy | 146 | 9 | 75 | 2083 | 15.2 |
Simon Dixon | 119 | 8 | 84 | 2059 | 18.5 |
Ben Kendrick | 116 | 10 | 60 | 2008 | 18.9 |
Brian Buck | 71 | 3 | 106* | 1818 | 22.3 |
*~*~*~*
With the 2nd XI now playing County Cricket ~ The Regional Divisions stats are left to players playing for the H&D 3rd & 4th XI.
During the 2023 Season ~ Mike Bowman reached 4000 runs.
Andrew Wakely is the closest player to reach the top 20 ~ he needs just 45 runs in 2024
Top Regional Division Batting Stats
Leading Hampshire Regional Batsman 1975-2023 | |||||
Player | Inns | No | Hs | Runs | Av |
Sean Tongs | 213 | 21 | 124* | 5869 | 30.6 |
Wayne Effeny | 138 | 19 | 150* | 4267 | 35.9 |
Mike Bowman | 211 | 17 | 106 | 4001 | 20.6 |
Richie Froggett | 109 | 16 | 149 | 2844 | 30.6 |
Pete Stevens | 201 | 20 | 102 | 2597 | 14.3 |
Shaun Moss | 104 | 25 | 147* | 2304 | 29.2 |
Simon Dixon | 101 | 9 | 103* | 2163 | 23.5 |
Gary Howe | 94 | 14 | 92 | 1911 | 23.9 |
Steve Thompson | 92 | 4 | 135 | 1808 | 20.5 |
Ewan Bell | 117 | 30 | 87* | 1776 | 20.4 |
Luke Mills | 88 | 10 | 111* | 1714 | 22.0 |
Dave Guymer | 54 | 11 | 100* | 1558 | 36.2 |
Ryan O'Connor | 76 | 7 | 79 | 1423 | 20.6 |
John Clarke | 109 | 4 | 75 | 1371 | 13.1 |
Tony Wood | 77 | 5 | 76 | 1314 | 18.3 |
Gareth Mead | 62 | 2 | 121 | 1295 | 21.6 |
Simon Wright | 45 | 3 | 81 | 1211 | 28.8 |
Pete Miller | 63 | 10 | 82 | 1169 | 22.1 |
Dan Pates | 34 | 7 | 119* | 1151 | 42.6 |
Martin Duell | 89 | 13 | 87 | 1129 | 14.9 |
*~*~*~*
No changes to this sheet in 2023. I think Gurus Club / Friendly Stats will be at the top of the list as long as im alive. 9770 runs quite an achievement in a list which is dominated with players who played pre league cricket when 2 or 3 games a week were the norm. 5 if Picky had his way.
Of the current crop closest to joining this Top 20 ~ Matt Young 2855, Tom Richards 2784 runs in friendlies
FRIENDLY RUN SCORERS
From 1960 -2023
All Time Leading Club Friendly Batsman 1960-2023 | |||||
Player | Inns | No | Hs | Runs | Av |
Sean Tongs | 376 | 56 | 111* | 9770 | 30.5 |
Brian Sexton | 417 | 40 | 108 | 7386 | 19.6 |
Alan Wiltshire | 580 | 34 | 74* | 6773 | 12.4 |
Brian Buck | 165 | 11 | 144* | 5715 | 37.1 |
Paul Whitlock | 289 | 39 | 115* | 5526 | 22.1 |
George Knights | 204 | 9 | 104 | 5403 | 27.7 |
Kev James | 130 | 6 | 108* | 4412 | 35.6 |
John Ashton | 255 | 39 | 107* | 4288 | 19.8 |
Richard Thomas | 359 | 19 | 98 | 4288 | 12.6 |
Matt Howe | 158 | 48 | 100* | 3964 | 36 |
Jonjo Stovell | 187 | 26 | 100* | 3919 | 24.3 |
Garth Thomas | 157 | 9 | 116 | 3834 | 25.6 |
Mike Swanton | 301 | 21 | 102* | 3552 | 12.7 |
Tony North | 155 | 12 | 100* | 3531 | 24.7 |
Hedley Wooldridge | 289 | 19 | 82* | 3452 | 12.8 |
Tony Woodhouse | 495 | 89 | 64 | 3391 | 8.4 |
Dave Carr | 105 | 10 | 131* | 3344 | 35.2 |
Mark Wiltshire | 253 | 12 | 96 | 3199 | 13.3 |
Phil Pick | 780 | 108 | 107 | 3182 | 4.7 |
Kevin Smith | 219 | 6 | 73* | 3021 | 14.2 |
Updated 2nd March 2024