An updated list of Hythe & Dibden's finest Batsman
Two of Hythe's finest ever top the SPL/County Batting Stats for H&D ~ Terry Rawlins & George Knights . Terry scored 5258 runs during his 14 seasons @ Hythe in the SPL & County Leagues whilst George arguably Hythe's finest Captain scored 4541 despite never hitting a league ton.
Matt Young closes in on Terry having now scored 5050 runs. Veteran Richie Froggett still playing lies in 4th.
Top SPL/County Batting Stats
All Time Top SPL /County Batsman 1973-24 | |||||
Batsman | Inns | N/Outs | Hs | Runs | Av |
Terry Rawlins | 173 | 20 | 113 | 5258 | 33.1 |
Matt Young | 172 | 23 | 127* | 5050 | 33.9 |
George Knights | 192 | 13 | 96 | 4541 | 25.4 |
Richie Froggett | 209 | 31 | 100 | 3975 | 22.3 |
Rob James | 155 | 15 | 120* | 3639 | 23.1 |
Tom Richards | 172 | 14 | 102 | 3589 | 22.7 |
Wayne Effeny | 203 | 13 | 124* | 3536 | 18.6 |
Dave Price | 69 | 1 | 130 | 3080 | 45.3 |
Sean Tongs | 141 | 17 | 78 | 2813 | 23.2 |
Simon Wright | 131 | 13 | 118 | 2699 | 22.9 |
Brian Sexton | 141 | 22 | 101 | 2555 | 21.5 |
Matt Howe | 132 | 12 | 134 | 2511 | 20.9 |
Tom Gates | 68 | 2 | 187* | 2409 | 36.5 |
Paul Whitlock | 199 | 31 | 99 | 2389 | 14.2 |
Kev James | 130 | 8 | 99 | 2300 | 18.9 |
Jonjo Stovell | 123 | 12 | 129* | 2238 | 20.5 |
David Hoy | 146 | 9 | 75 | 2083 | 15.2 |
Simon Dixon | 119 | 8 | 84 | 2059 | 18.5 |
Ben Kendrick | 116 | 10 | 60 | 2008 | 18.9 |
Sean Tongs | 92 | 17 | 70 | 1818 | 24.2 |
Brian Buck | 71 | 3 | 106* | 1818 | 22.3 |
*~*~*~*
We now have our 2nd / 3rd & 4th XI now playing Regional Cricket.
During the 2024 Season ~ Andrew Wakely shot into the top 20 at 14th having score 1435 runs in the Regional Divisions.
Richie Froggett passed 3,00 Runs, Luke Mills 2,000 Runs.
Top Regional Division Batting Stats
Leading Hampshire Regional Batsman 1975-2024 | |||||
Player | Inns | No | Hs | Runs | Av |
Sean Tongs | 213 | 21 | 124* | 5869 | 30.6 |
Wayne Effeny | 138 | 19 | 150* | 4267 | 35.9 |
Mike Bowman | 211 | 17 | 106 | 4001 | 20.6 |
Richie Froggett | 122 | 19 | 149 | 3248 | 31.5 |
Pete Stevens | 201 | 20 | 102 | 2597 | 14.3 |
Shaun Moss | 116 | 28 | 147* | 2477 | 28.2 |
Simon Dixon | 101 | 9 | 103* | 2163 | 23.5 |
Luke Mills | 98 | 11 | 111* | 2024 | 23.3 |
Gary Howe | 94 | 14 | 92 | 1911 | 23.9 |
Steve Thompson | 92 | 4 | 135 | 1808 | 20.5 |
Ewan Bell | 117 | 30 | 87* | 1776 | 20.4 |
Ryan O'Connor | 82 | 7 | 79 | 1574 | 20.9 |
Dave Guymer | 54 | 11 | 100* | 1558 | 36.2 |
Andrew Wakely | 28 | 4 | 135 | 1435 | 59.8 |
John Clarke | 109 | 4 | 75 | 1371 | 13.1 |
Tony Wood | 77 | 5 | 76 | 1314 | 18.3 |
Gareth Mead | 62 | 2 | 121 | 1295 | 21.6 |
Pete Miller | 72 | 10 | 82 | 1236 | 19.9 |
Simon Wright | 46 | 3 | 81 | 1217 | 28.3 |
Martin Duell | 94 | 15 | 87 | 1159 | 14.7 |
*~*~*~*
I think Gurus Club / Friendly Stats will be at the top of the list as long as im alive. 9770 runs quite an achievement in a list which is dominated with players who played pre league cricket when 2 or 3 games a week were the norm. 5 if Picky had his way.
The only change Jonjo Stovell is 10th in the all time records having passed 4,000 Runs in 2024.
FRIENDLY RUN SCORERS
From 1960 -2023
All Time Leading Club Friendly Batsman 1960-2024 | |||||
Player | Inns | No | Hs | Runs | Av |
Sean Tongs | 376 | 56 | 111* | 9770 | 30.5 |
Brian Sexton | 417 | 40 | 108 | 7386 | 19.6 |
Alan Wiltshire | 580 | 34 | 74* | 6773 | 12.4 |
Brian Buck | 165 | 11 | 144* | 5715 | 37.1 |
Paul Whitlock | 289 | 39 | 115* | 5526 | 22.1 |
George Knights | 204 | 9 | 104 | 5403 | 27.7 |
Kev James | 130 | 6 | 108* | 4412 | 35.6 |
John Ashton | 255 | 39 | 107* | 4288 | 19.8 |
Richard Thomas | 359 | 19 | 98 | 4288 | 12.6 |
Jonjo Stovell | 200 | 28 | 101* | 4152 | 24.1 |
Matt Howe | 158 | 48 | 100* | 3964 | 36 |
Garth Thomas | 157 | 9 | 116 | 3834 | 25.6 |
Mike Swanton | 301 | 21 | 102* | 3552 | 12.7 |
Tony North | 156 | 12 | 100* | 3545 | 24.6 |
Hedley Wooldridge | 289 | 19 | 82* | 3452 | 12.8 |
Tony Woodhouse | 495 | 89 | 64 | 3391 | 8.4 |
Dave Carr | 105 | 10 | 131* | 3344 | 35.2 |
Mark Wiltshire | 253 | 12 | 96 | 3199 | 13.3 |
Phil Pick | 780 | 108 | 107 | 3182 | 4.7 |
Kevin Smith | 219 | 6 | 73* | 3021 | 14.2 |
Updated 28th March 2025