HYTHE & DIBDEN CRICKET CLUB
HONOURS BOARD
FRIENDLY CLUB MATCH CENTURIANS
HIGHEST SCORES | ||
Mel HUSSAIN | Eugene BURZLER | Adrian GREYVENSTEIN |
167 | 163 | 160 |
vs Soton TC | vs Hedge End | vs Rowner |
1984 | 2003 | 2003 |
MOST FRIENDLY CENTURYS SINCE 1956 |
Sean TONGS ~ 6 | Keegan FORTUNE ~ 6 | Brian BUCK ~ 5 | |
Luke HODGES ~ 5 | Jonjo STOVELL ~5 | Nardus GROBLER ~ 4 | |
Denis LONGHORN ~ 4 | Paul WHITLOCK ~ 4 | Garth THOMAS ~ 3 | |
Dave PRICE ~ 3 | Simon DIXON ~ 3 | Jamie MEREDITH ~ 3 | |
Craig STOW ~ 3 | Mike BOWMAN ~ 3 | Ben HOLBROOK ~ 3 | Dave CARR ~ 3 |
FULL LIST OF FRIENDLY CENTURIANS | |||
Name | Score | Year | Opponents |
Toby LAMBLEY | 103* | July'24 | Phoenix |
Jonjo STOVELL | 101* | June'24 | Singh XI |
Keegan FORTUNE | 103* | May'24 | Newport Gents |
Ben HOLBROOK | 100* | May'24 | Newports Gents |
Keegan FORTUNE | 100* | May'24 | Droxford |
Andy WAKELY | 110 | Sept'23 | Curdridge |
Dave PARRY | 104* | July'23 | Braishfield |
Ben HOLBROOK | 101* | June'23 | Merlin |
Harry PARKER | 106* | June'23 | Christchurch |
Ben HOLBROOK | 100* | May'23 | Droxford |
Keegan FORTUNE | 101* | July'22 | RSHCC |
Dan DUELL | 101* | July'22 | Bramshaw |
Rylee BAMBRIDGE | 101* | July'22 | Bramshaw |
Keegan FORTUNE | 100* | July'22 | Gosport Borough |
Keegan FORTUNE | 109* | June'22 | Merlin |
Tariq ISLAM | 100* | June'22 | Compton & C/Ford |
Keegan FORTUNE | 106 | Apr'22 | Compton & C/Ford |
Dan TAYLOR | 101* | Sept'20 | Burley |
Craig STOW | 100* | Sept'19 | Knights Valley |
Jonjo STOVELL | 100* | Sep '19 | Knights Valley |
Jonjo STOVELL | 100* | Aug '19 | Braishfield |
Elton JOSEPH | 100* | July'19 | Phoenix |
Craig STOW | 100* | May '19 | Burley |
Craig STOW | 124 | Apr '19 | Sway |
Andrew WAKELY | 110* | Oct'18 | Braishfield |
Jamie FLETCHER | 100* | July'18 | Sway |
Jamie MEREDITH | 100* | Sept'17 | Sway |
Jamie MEREDITH | 100* | July'17 | Binfield |
Tarin MASON | 102* | May'17 | Hospital Services |
Luke HODGES | 100* | Aug'16 | Vagabonds |
Luke HODGES | 105 | Aug'16 | DACD |
Tom RICHARDS | 104* | 2016 | Lyndhurst & Ashurst |
Luke HODGES | 100* | 2016 | Phoenix |
Andy MURKITT | 100* | 2016 | Merlin |
Luke HODGES | 102* | 2016 | Hospital Services |
Kumo SHARMA | 100* | 2015 | Nonnington |
Kumo SHARMA | 107* | 2015 | Blue Bell Hill |
Jamie MEREDITH | 100* | 2015 | Braishfield |
Luke HODGES | 100* | 2015 | Hopsital Services |
Wayne EFFENY | 124* | 2015 | Curdridge |
Dan PATES | 115* | 2014 | Lyndhurst & Ashurst |
Zac MILLAR | 104* | 2014 | Peartree |
Tom GATES | 103* | 2014 | Gosport Borough |
Dan PATES | 104 | 2013 | Compton & Chandlers Ford |
Jonjo STOVELL | 100* | 2013 | Sarisbury Ath |
Zac MILLAR | 100* | 2012 | Clayhill Dragons |
Jonjo STOVELL | 100* | 2012 | Fawley 2nd XI |
Sean TONGS | 100* | 2011 | Winghams (Kent) |
Matt HOWE | 100* | 2011 | Wimbourne |
Matt YOUNG | 103* | 2011 | Hammond Walleys |
Matt YOUNG | 102* | 2011 | Zombies |
Adriaan de JAGER | 102 | 2010 | Exning (Suffolk) |
Ewan BELL | 102 | 2010 | Callington (Cornwall) |
Sean TONGS | 108* | 2010 | Valley Park |
Tom PORTER | 107 | 2009 | Goodwood (Sussex) |
Rob JAMES | 100* | 2009 | Cornwood (Devon) |
Nardus GROBLER | 112* | 2009 | Longwick (Bucks) |
Nardus GROBLER | 123 | 2007 | Bedhampton |
Nardus GROBLER | 110 | 2007 | Lymington |
Sean TONGS | 107* | 2007 | Ansley Sports (Warwick) |
Nardus GROBLER | 138* | 2006 | North Curry (Somerset) |
Sean TONGS | 110* | 2006 | Wilson CC ( Notts ) |
Simon DIXON | 104 | 2006 | Skandia |
Mike BOWMAN | 102* | 2006 | North Curry (Somerset) |
Mike BOWMAN | 117* | 2005 | Sampfords (Essex) |
Sean TONGS | 111* | 2005 | Priory Panthers (Surrey) |
Rob JAMES | 110* | 2005 | OT's & Romsey |
Dennis WHEELER | 104* | 2005 | Ryde Cavaliers (I.O.W) |
Richie FROGGETT | 100 | 2005 | Sway II |
Simon WRIGHT | 108 | 2004 | Plymouth Officers (Devon) |
Dave GUYMER | 107* | 2004 | Firth Arms |
Paul WHITLOCK | 105* | 2004 | Wimbourne II |
Mike BOWMAN | 105* | 2004 | Wimbourne II |
Eugene BURZLER | 163 | 2003 | Hedge End |
Adrian GREYVENSTEIN | 160 | 2003 | Rowner |
Adrian GREYVENSTEIN | 100 | 2003 | Dinton |
Paul WHITLOCK | 115* | 2002 | Swanmore |
Eugene BURZLER | 143* | 2001 | Merlin |
Eugene BURZLER | 107 | 2001 | South Loughton (Kent) |
Paul WHITLOCK | 103* | 2001 | Fawley |
Simon DIXON | 126* | 2000 | Salisbury Wand |
Lee FRASER | 117* | 2000 | Robins |
Lee FRASER | 122 | 2000 | OT's & Romsey |
Paul WHITLOCK | 107* | 1997 | Fareham & Crofton |
Simon DIXON | 104 | 1997 | Brockenhurst |
Sean TONGS | 108* | 1995 | Nursling & Rownhams |
Kev JAMES | 106* | 1995 | Enichem |
Tony NORTH | 106* | 1994 | Marchwood Seahorses |
Ben KENDRICK | 154 | 1993 | St.Cross |
Kev JAMES | 108* | 1993 | Cross Keys (Wales) |
Ben KENDRICK | 109* | 1993 | Hyde |
Stuart TINSON | 105* | 1988 | New Milton |
Andy BULL | 103* | 1987 | Northwood IOW |
George KNIGHTS | 104 | 1985 | Farnborough |
Mel HUSSAIN | 167 | 1984 | Southampton T.C |
Dave PRICE | 151 | 1984 | Krakatoa |
Trevor RUSSELL | 123* | 1983 | Old Parkstonians |
Dave PRICE | 113 | 1983 | Swindon B.R (Wiltshire) |
Brian BUCK | 109* | 1980 | Trojans |
Dave PRICE | 107 | 1980 | New Milton |
Dennis LONGHORN | 105* | 1978 | Trojans |
Dennis LONGHORN | 101* | 1978 | Old Parkstonians |
Brian BUCK | 107 | 1977 | Alton |
Brian SEXTON | 106 | 1977 | Castle |
Alan WILLIAMS | 127 | 1975 | Moseley Ashfield |
Brian SEXTON | 108 | 1974 | Trojans |
Dennis LONGHORN | 100 | 1973 | Marlow Park |
Dennis LONGHORN | 143 | 1972 | Andover Banks |
Brian BUCK | 104* | 1972 | Andover Banks |
Brian BUCK | 104* | 1971 | Basingstoke SC |
Brian BUCK | 144* | 1970 | Burley |
John HARRIS | 133 | 1970 | Castle |
John ASHTON | 107* | 1970 | Old Parkstonians |
John ASHTON | 101* | 1970 | Bournemouth Wayfarers |
Keith CLAPHAM | 106 | 1969 | Carey & Lambert |
Garth THOMAS | 107* | 1967 | Lyndhurst |
Mike SWANTON | 102* | 1967 | Old Dartfordians |
David CARR | 131* | 1965 | Lyndhurst |
David CARR | 111 | 1965 | Husbands |
Garth THOMAS | 104* | 1965 | Eastleigh Corinthians |
David CARR | 102* | 1965 | Castle |
Garth THOMAS | 116 | 1962 | Milford on Sea |
Phil PICK | 107 | 1956 | Eastgate |
Updated 2nd June 2024