Updated The 33 Years of H&D 50s & Tons
PLAYER | TOTAL | LEAGUE | FRIENDLIES | ||||||
0~0~0~ | in 50's | 0~0 | 50's | 100's | Hs | 0~0~ | 50's | 100's | Hs |
Sean TONGS | 145 | 47 | 7 | 100* | 70 | 6 | 111* | ||
Matt YOUNG | 63 | 34 | 4 | 126* | 19 | 2 | 103* | ||
Matt HOWE | 58 | 23 | 2 | 134 | 27 | 2 | 100* | ||
Richie FROGGETT | 54 | 39 | 3 | 149 | 6 | 1 | 100 | ||
Jonjo STOVELL | 54 | 17 | 2 | 129* | 19 | 4 | 100* | ||
Wayne EFFENY | 53 | 39 | 4 | 150* | 2 | 2 | 124* | ||
Simon WRIGHT | 49 | 18 | 2 | 118 | 25 | 1 | 108 | ||
Kev JAMES | 49 | 17 | 98 | 28 | 2 | 109* | |||
Paul WHITLOCK | 45 | 10 | 1 | 119* | 25 | 4 | 115* | ||
Tom RICHARDS | 42 | 22 | 1 | 102 | 16 | 1 | 105* | ||
Simon DIXON | 40 | 19 | 1 | 103* | 13 | 3 | 126* | ||
Robbie JAMES | 38 | 18 | 1 | 120* | 12 | 3 | 110* | ||
Tom GATES | 35 | 13 | 6 | 187* | 5 | 1 | 103* | ||
Luke HODGES | 34 | 4 | 6 | 107 | 8 | 5 | 105 | ||
Zac MILLAR | 34 | 7 | 1 | 145* | 17 | 2 | 111* | ||
Mike BOWMAN | 30 | 14 | 2 | 106 | 6 | 3 | 117* | ||
Jamie MEREDITH | 25 | 6 | 2 | 200* | 9 | 3 | 100* | ||
Andy WAKELY | 24 | 9 | 4 | 135 | 3 | 2 | 110* | ||
Tony NORTH | 23 | 4 | 94 | 17 | 1 | 102* | |||
Eugene BURZLER | 22 | 9 | 1 | 134* | 5 | 3 | 163 | ||
Adrian GREYVENSTEIN | 21 | 5 | 5 | 239* | 2 | 2 | 160* | ||
Keegan FORTUNE | 20 | 5 | 2 | 115* | 3 | 4 | 109* | ||
Dave GUYMER | 20 | 12 | 1 | 100* | 4 | 1 | 107 | ||
Andy MURKITT | 19 | 9 | 87 | 8 | 1 | 100* | |||
Nardus GROBLER | 19 | 3 | 75 | 6 | 5 | 138* | |||
Nick SHRIVE | 18 | 9 | 1 | 105 | 7 | 68* | |||
Ewan BELL | 18 | 7 | 87* | 9 | 1 | 102 | |||
Dan PATES | 17 | 7 | 2 | 119* | 2 | 2 | 115* | ||
Dan DUELL | 17 | 1 | 2 | 110 | `0 | 1 | 101* | ||
Shaun MOSS | 17 | 12 | 1 | 147* | 3 | 68* | |||
James PAGE | 17 | 10 | 75 | 7 | 88* | ||||
Lee FRASER | 16 | 1 | 4 | 126* | 5 | 1 | 122 | ||
Adriaan de JAGER | 16 | 4 | 2 | 132* | 6 | 1 | 102 | ||
Kumo SHARMA | 16 | 5 | 89 | 9 | 2 | 107* | |||
Ian KENWORTHY | 16 | 4 | 64* | 12 | 95* | ||||
Tariq ISLAM | 15 | 4 | 1 | 111* | 7 | 1 | 100* | ||
Ben KENDRICK | 15 | 7 | 93 | 6 | 1 | 109* | |||
Ben HOLBROOK | 15 | 1 | 76* | 10 | 2 | 101* | |||
Nick TUSTAIN | 14 | 11 | 1 | 113 | 1 | 57 | |||
Mike EDWARDS | 14 | 8 | 2 | 104* | 2 | 59 | |||
Gary HOWE | 14 | 11 | 78 | 3 | 69* | ||||
Pete MILLER | 14 | 6 | 82 | 8 | 75 | ||||
Luke MILLS | 12 | 7 | 1 | 111* | 3 | 70 | |||
George SANDERSON | 11 | 6 | 99* | 5 | 75* | ||||
Pete STEVENS snr | 10 | 6 | 1 | 102* | 2 | 57 | |||
Tom PORTER | 10 | 5 | 76 | 3 | 1 | 107 | |||
Tony WOOD | 10 | 4 | 76 | 6 | 80 | ||||
Pete MILLER | 10 | 2 | 82 | 8 | 75 | ||||
Alex NICHOLAS | 10 | 2 | 74* | 6 | 1 | 106* | |||
Craig STOW | 10 | 1 | 99 | 3 | 3 | 124 | |||
Steve THOMPSON | 9 | 5 | 2 | 135 | 4 | 64 | |||
Gareth MEAD | 9 | 7 | 1 | 121 | |||||
Callum MACKANESS | 9 | 4 | 1 | 126 | 3 | 71* | |||
Dan TAYLOR | 9 | 2 | 94 | 4 | 1 | 101* | |||
Inam AGHA | 8 | 2 | 3 | 134 | |||||
Harry PARKER | 8 | 5 | 99* | 1 | 1 | 106* | |||
Ryan OCONNOR | 8 | 5 | 79 | 3 | 71* | ||||
Jamie FLETCHER | 8 | 3 | 87 | 3 | 1 | 100* | |||
Tarin MASON | 8 | 2 | 99 | 4 | 1 | 102* | |||
Richard LAST | 8 | 2 | 58 | 6 | 94* | ||||
Tom JONES | 8 | 8 | 67* | ||||||
Will McKAY | 7 | 7 | 86* | ||||||
Sam MEAD | 7 | 4 | 63 | 1 | 66 | ||||
Martin DUELL | 7 | 3 | 87 | 4 | 81 | ||||
Stuart PRICE | 7 | 3 | 99 | 4 | 58* | ||||
Archie GILBERT | 7 | 3 | 83* | 4 | 81 | ||||
Richie COXALL | 7 | 3 | 72 | ||||||
Ian TINSON | 6 | 2 | 1 | 101* | 2 | 65* | |||
Harry SMITH | 6 | 2 | 66* | 4 | 85* | ||||
Fabio ROBERTS | 5 | 4 | 89 | 1 | 53 | ||||
Hakim PERUZI | 5 | 4 | 79* | 1 | 62 | ||||
Grant SMITH | 5 | 3 | 1 | 101* | |||||
Dave DANSON | 5 | 2 | 99* | 3 | 65 | ||||
Noah VAUGHAN | 5 | 1 | 51* | 4 | 70 | ||||
Greg LIVERMORE | 4 | 2 | 1 | 125* | |||||
Ben JONES | 4 | 1 | 91 | 3 | 62* | ||||
Rylee BAMBRIDGE | 4 | 1 | 55 | 1 | 1 | 101* | |||
Sam REDFORD | 4 | 4 | 71 | ||||||
Dave HOY | 3 | 3 | 93* | ||||||
Mike OSMOND | 3 | 3 | 71* | ||||||
Luca ROBERTS | 3 | 3 | 58 | ||||||
Matt ATKINSON | 3 | 3 | 57 | ||||||
Mark THACKER | 3 | 3 | 56 | ||||||
Richard HATLEY | 3 | 2 | 80* | 1 | 56 | ||||
Dominic O’BRIEN | 3 | 2 | 74 | 1 | 64 | ||||
Steve ROLLINSON | 3 | 2 | 54 | 1 | 56* | ||||
Paul TOON | 3 | 1 | 98* | 2 | 58* | ||||
Kaushik POOJARY | 3 | 1 | 73 | 2 | 79 | ||||
Elton JOSEPH | 3 | 1 | 72 | 1 | 100 | ||||
Brian MARWOOD | 3 | 1 | 61* | 2 | 58 | ||||
Shaun ANDERSON | 3 | 1 | 56 | 2 | 66 | ||||
Sam LONG | 3 | 1 | 50 | 2 | 55 | ||||
Ian WHITE | 3 | 3 | 56 | ||||||
Dan DOYLE | 2 | 1 | 129 | ||||||
Steve PINDER | 2 | 1 | 108* | ||||||
Robin GREEN | 2 | 1 | 102* | ||||||
Hakim PERUZI | 2 | 2 | 89* | ||||||
Jamal JACKSON | 2 | 2 | 79* | ||||||
Mark WILTSHIRE | 2 | 2 | 78* | ||||||
Dave RYAN | 2 | 2 | 78 | ||||||
Will BAILEY | 2 | 2 | 77* | ||||||
Ian PRENTICE | 2 | 2 | 70 | ||||||
Paul SUMMERS | 2 | 2 | 67 | ||||||
Dawie Van De MERWE | 2 | 2 | 63 | ||||||
Tom LADBURY | 2 | 2 | 61 | ||||||
Glen KINCHINGTON | 2 | 2 | 53 | ||||||
John CLARKE | 2 | 1 | 75 | 1 | 51* | ||||
Christof BOTHMA | 2 | 1 | 68* | 1 | 52 | ||||
Tom HUXLEY | 2 | 1 | 67 | 1 | 56 | ||||
Jack KNIGHT-OWEN | 2 | 1 | 55 | 1 | 51 | ||||
Steve COX | 2 | 1 | 51 | 1 | 82* | ||||
Den WHEELER | 2 | 1 | 104* | ||||||
Dave PARRY | 2 | 1 | 104* | ||||||
Richard KNIGHTS | 2 | 2 | 76 | ||||||
Khajit SHARMA | 2 | 2 | 75* | ||||||
Kieran CHALMERS | 2 | 2 | 72* | ||||||
Ali BRYERS | 2 | 2 | 70 | ||||||
Ian GREENWOOD | 2 | 2 | 70 | ||||||
Dan JONES | 2 | 2 | 68* | ||||||
Alan TAYLOR | 2 | 2 | 66 | ||||||
Simon CROWE | 2 | 2 | 60 | ||||||
Zac MOSS | 2 | 2 | 55* | ||||||
Jack GARRETT | 1 | 1 | 92 | ||||||
Luca ROBERTS | 1 | 1 | 75 | ||||||
Dion BYNOE | 1 | 1 | 70 | ||||||
Kev GLASS | 1 | 1 | 69 | ||||||
John ALDERMAN | 1 | 1 | 68* | ||||||
Kev LUKE | 1 | 1 | 68 | ||||||
Andy GOODCHILDS | 1 | 1 | 67* | ||||||
Scott ROLLINSON | 1 | 1 | 62* | ||||||
Craig MEREDITH | 1 | 1 | 62* | ||||||
Gurpreet SINGH | 1 | 1 | 61 | ||||||
Kaushik CHANDRASAKER | 1 | 1 | 60 | ||||||
Charlie FORD | 1 | 1 | 58 | ||||||
Sam FENTON | 1 | 1 | 58 | ||||||
Arthur PROUSE | 1 | 1 | 57* | ||||||
Andrew GRAY | 1 | 1 | 56 | ||||||
Damion SHIRAZI | 1 | 1 | 55* | ||||||
Trevor VAUGHAN | 1 | 1 | 52 | ||||||
James WILSON | 1 | 1 | 99 | ||||||
Lex VAUGHAN | 1 | 1 | 85 | ||||||
Kiaran O'CONNOR | 1 | 1 | 83 | ||||||
Steve MILLER | 1 | 1 | 81 | ||||||
Jason SHORTO | 1 | 1 | 80 | ||||||
Richie BUNCE | 1 | 1 | 71* | ||||||
Marc DANIELS | 1 | 1 | 68* | ||||||
Ozair SHAIKH | 1 | 1 | 65 | ||||||
Mike GRAHAM | 1 | 1 | 58 | ||||||
Darren MILLER | 1 | 1 | 57 | ||||||
Charles BRENNAN | 1 | 1 | 54* | ||||||
Dietar HOLTZMAN | 1 | 1 | 54 | ||||||
Matt MILLER | 1 | 1 | 53 | ||||||
Ben SMITH | 1 | 1 | 51 | ||||||
Russell MOORE | 1 | 1 | 51 | ||||||
Steve CLARK | 1 | 1 | 50 |
18th March 2024