Once again here it is my annual list of Hampshire's Top 150 cricket clubs based on their league finishes last season. Some teams mind were denied promotion and others had an extra promotion.
As well as these clubs there are probably another 20+ clubs playing just Friendly Cricket in Hampshire - inc the good old fashioned Pubs sides who help to keep Sunday Cricket alive.
Position | ▲/▼Lt Yr | Team | *~*~*~* | Position | ▲/▼Lt Yr | Team |
1 | ▲6 | Bashley Rydal | *~*~*~* | 2 | ▼1 | St. Cross Symon |
3 | ▲2 | South Wilts | *~*~*~* | 4 | ▲4 | Lymington |
5 | ▼2 | Hampshire Academy | *~*~*~* | 6 | ▼4 | Burridge |
7 | ▼1 | Havant | *~*~*~* | 8 | ▲1 | Alton |
9 | ▲1 | Bournemouth | *~*~*~* | 10 | ▲7 | Hook & Newnhams |
11 | ▼7 | Basingstoke & NH | *~*~*~* | 12 | ▲7 | Sparsholt |
13 | ▲1 | Portsmouth | *~*~*~* | 14 | ▲1 | Andover |
15 | ▲5 | Rowledge | *~*~*~* | 16 | ▼4 | Sarisbury Ath |
17 | ▲1 | Calmore Sports | *~*~*~* | 18 | ▼7 | New Milton |
19 | ▲7 | Totton & Eling | *~*~*~* | 20 | ▼4 | O.T's & Romsey |
21 | ▼8 | Ventnor | *~*~*~* | 22 | ▼1 | Liphook & Rips |
23 | ▼1 | Hartley Witney | *~*~*~* | 24 | ▲1 | Paultons |
25 | ▲2 | Fair Oak | *~*~*~* | 26 | ▼3 | Waterlooville |
27 | ▲6 | Fawley | *~*~*~* | 28 | ▼4 | Langley Manor |
29 | ▲2 | Hambledon | *~*~*~* | 30 | ▲4 | Hythe & Dibden |
31 | ▼2 | Trojans | *~*~*~* | 32 | ▼4 | Tichbourne Park |
33 | ▼1 | Portsmouth & S/Sea | *~*~*~* | 34 | ▼4 | Purbrook & Portsdown |
35 | ▲1 | Gosport Borough | *~*~*~* | 36 | ▲1 | Parley |
37 | ▼2 | Fareham & Crofton | *~*~*~* | 38 | ▲7 | Sway |
39 | ▲3 | Longparish | *~*~*~* | 40 | ▲6 | Old Basing |
41 | ▼2 | Hursley Park | *~*~*~* | 42 | ▲2 | Bedhampton |
43 | ▼3 | Ropley | *~*~*~* | 44 | ▼6 | Easton & MW |
45 | ▲5 | Compton & Chandlers Ford | *~*~*~* | 46 | ▼5 | Ryde |
47 | ▼4 | Shrewton | *~*~*~* | 48 | ▲6 | Winton |
49 | ▲2 | Bramshaw | *~*~*~* | 50 | ▲2 | Odiham & Grey |
51 | ▲4 | Redlynch & Hale | *~*~*~* | 52 | ▼5 | Bransgore |
53 | ▼4 | East Woodhay | *~*~*~* | 54 | ▲2 | Emsworth |
55 | ▼8 | Bishops Waltham | *~*~*~* | 56 | ▼8 | Ferndown |
57 | ▲1 | Steep | *~*~*~* | 58 | ▲6 | IBM Hursley |
59 | ▲9 | Shanklin | *~*~*~* | 60 | ▲1 | Ram |
61 | ▲15 | Oakley | *~*~*~* | 62 | ▲4 | Mudeford |
63 | ▼4 | Locks Heath | *~*~*~* | 64 | ▼11 | United Services |
65 | ▼3 | Ramsdell | *~*~*~* | 66 | ▼1 | Petersfield |
67 | ▲4 | Cadnam | *~*~*~* | 68 | ▲11 | Overton |
69 | ▼9 | Hayling Island | *~*~*~* | 70 | ▲5 | Hungerford |
71 | ▼1 | Verwood | *~*~*~* | 72 | ▲5 | Old Netley & Highfield |
73 | ▼1 | Amport | *~*~*~* | 74 | ▲4 | Soton Community |
75 | ▼7 | Liss Athletic | *~*~*~* | 76 | ▼2 | Follands |
77 | ▼14 | Kerella | *~*~*~* | 78 | ▲4 | Wherwell |
79 | ▲27 | Colden Common | *~*~*~* | 80 | ▲5 | Farley |
81 | = | Chawton | *~*~*~* | 82 | ▼9 | Woodgreen |
83 | ▼14 | Michelmersh & Tims | *~*~*~* | 84 | = | Soton Travellers |
85 | ▲2 | Ellingham | *~*~*~* | 86 | ▲2 | Mottisfont |
87 | ▲12 | Ashford Hill | *~*~*~* | 88 | ▲11 | Stockbridge |
89 | ▲6 | Railway Triangle | *~*~*~* | 90 | ▼4 | Burley |
91 | ▼8 | Twyford | *~*~*~* | 92 | ▼12 | Steeple Langford |
93 | ▼5 | Medstead | *~*~*~* | 94 | ▼2 | Pylewell Park |
95 | ▼2 | Froxfield | *~*~*~* | 96 | ▲2 | Mansbridge |
97 | ▲5 | Hyde | *~*~*~* | 98 | ▲3 | Solent Rangers |
99 | ▲4 | Hollybourne | *~*~*~* | 100 | ▲18 | Wellow & Plaitford |
101 | ▲12 | Brockenhurst | *~*~*~* | 102 | ▲28 | Dorset Indians |
103 | ▲17 | Crown Taverners | *~*~*~* | 104 | ▼7 | Laverstock & Ford |
105 | ▲20 | Whitchurch | *~*~*~* | 106 | ▲9 | Kingsclere |
107 | ▲27 | Ringwood | *~*~*~* | 108 | ▲16 | Curdridge |
109 | ▲16 | Ryde Cavaliers | *~*~*~* | 110 | ▼6 | Lyndhurst & Ashurst |
111 | ▼5 | Breamore | *~*~*~* | 112 | ▼15 | Littleton & West Hill |
113 | ▼22 | Whiteparish | *~*~*~* | 114 | ▼14 | Ampfield & NB |
115 | ▲2 | St Mary Bourne | *~*~*~* | 116 | ▲15 | Winterbourne |
117 | ▲4 | Compton | *~*~*~* | 118 | ▲8 | Wickham |
119 | ▼10 | AWE Tadley | *~*~*~* | 120 | ▼8 | Donnington |
121 | ▼16 | Broughton | *~*~*~* | 122 | = | St. Marys |
123 | ▲4 | Christchurch | *~*~*~* | 124 | ▼17 | Suttoners |
125 | ▼15 | Amesbury | *~*~*~* | 126 | ▲7 | Oakmount |
127 | ▼4 | Rowner | *~*~*~* | 128 | ▲1 | Knights Valley |
129 | ▲11 | Broadchalke | *~*~*~* | 130 | ▼11 | ITW Rotherwick |
131 | ▲11 | Godshill | *~*~*~* | 132 | ▼14 | Gosport Challengers |
133 | ▲6 | Over Wallop | *~*~*~* | 134 | ▲1 | Damerham |
135 | ▼5 | Penton | *~*~*~* | 136 | = | Bentworth |
137 | ▲1 | Herriard | *~*~*~* | 138 | ▲14 | Collingbourne |
139 | ▼10 | Knowle Village | *~*~*~* | 140 | ▲1 | Dinton |
141 | ▲7 | Wilton | *~*~*~* | 142 | ▲7 | Milford on Sea |
143 | = | Portchester | *~*~*~* | 144 | ▼1 | Sherfield on Loddon |
145 | ▼33 | Great Durnford | *~*~*~* | 146 | ▼19 | Beaulieu |
147 | ▼1 | Denmead | *~*~*~* | 148 | ▲2 | Thruxton |
149 | ▲2 | Hordle Village | *~*~*~* | 150= | NEW | N.Stoneham & East |
150= | NEW | Portsmouth Community |
Updated 11-1-20