Team | Pld | Won | Lost | Tie | Aban |
H&D Friendly XI | 28 | 14 | 14 | 0 | 3 |
Hythe's Highest Batting Scores Batting First
258 For 5 vs Lymington
Hythe's Highest Batting Scores Batting Second
217 For 6 vs Steeple Langford
Hythe's Lowest Batting Scores
91 all out vs Trojans
Opposition Lowest Batting Scores
77 all out vs BELT
Opposition Highest Batting Score vs Hythe
275 For 6 vs Lyndhurst & Ashurst
Top Friendly XI Partnerships 2021
Partnership | Score | Batsman | & | Batsman | Opposition |
1st Wkt | 102 | Tom Gates | & | Matt Young | vs Bramshaw |
2nd Wkt | 116 | Tariq Iqbal | & | Jonjo Stovell | vs Westbourne |
3rd Wkt | 112 | Dan Taylor | & | Pete Miller | vs Braishfield |
4th Wkt | 80 | Ben Holbrook | & | Pete Miller | vs Lymington |
5th Wkt | 80* | Dan Jones | & | Steve Rollinson | vs Braishfield |
6th Wkt | 97* | Jamie Fletcher | & | Sam Redford | vs Big Hammer |
7th Wkt | 77 | Dan Duell | & | Dan Taylor | vs Compton & C/F |
8th Wkt | 27 | Dan Jones | & | Callum Simmonds | vs Challow & Chow |
9th Wkt | 15* | Pete Miller | & | Kev McCarthy | vs Lyndhurst |
10th Wkt | 44 | Tom Jones | & | Kev McCarthy | vs IBM Hursley |
Top Friendly XI Batting Averages 2021
Batsman | Inns | Not Outs | Highest Score | Runs | Average | 50s | 100s |
Pete Miller | 21 | 3 | 63 | 546 | 30.33 | 4 | 0 |
Tariq Iqbal | 16 | 0 | 63 | 475 | 29.69 | 3 | 0 |
Dan Duell | 16 | 3 | 63* | 319 | 24.54 | 2 | 0 |
Dan Taylor | 10 | 0 | 83 | 309 | 30.90 | 2 | 0 |
Tom Jones | 12 | 5 | 67* | 235 | 33.57 | 2 | 0 |
Top Friendly XI Batting Performances 2021
Dan Taylor | 87 vs Compton & C/Ford |
Harry Parker | 83* vs Curdridge |
Martin Duell | 81 vs Newport Gents |
Top Friendly XI Bowling Averages 2021
Bowler | Overs | Maidens | Best | Runs | Wkts | Average |
Dan Jones | 66 | 9 | 5 for 8 | 258 | 27 | 9.56 |
Dan Duell | 69 | 7 | 4 for 21 | 328 | 19 | 17.26 |
Kev McCarthy | 133 | 13 | 3 for 15 | 596 | 18 | 33.11 |
Top Friendly XI Best Bowling Figures 2021
Dan Jones | 5 for 8 | vs Lyndhurst & Ashurst |
Chalky White | 5 for 12 | vs Knotty Green |
Dan Duell | 4 for 21 | vs Lyndhurst & Ashurst |