Playing in the Hampshire League Division 5 South West
Team | Pos | Pld | Won | Lost | Tie | For | Points | Average |
Hythe & Dibden 4th XI | 17th (R) | 13 | 1 | 12 | 0 | 4 | 26 | 1.53 |
Hythe's Highest Batting Scores Batting First
245 For 2 vs Bournemouth IV
Hythe's Highest Batting Scores Batting Second
209 For 4 vs New Milton III
Hythe's Lowest Batting Scores
25 all out vs Winton II
Opposition Lowest Batting Scores
183 For 7 Hythe & Dibden 3rd XI
Opposition Highest Batting Score vs Hythe
313 For 5 vs Winton II
Top Fourth XI Partnerships 2022
Partnership | Score | Batsman | & | Batsman | Opposition |
1st Wkt | 82 | Andy Wakely | & | Steve Rollinson | vs New Milton III |
2nd Wkt* | 115 | Andy Wakely | & | Ryan O'Connor | vs Calmore II |
3rd Wkt | 908 | Andy Wakely | & | Billy Parry | vs Ferndown Way II |
4th Wkt | 48 | Toby Lambley | & | Jamal Jackson | vs Brockenhurst II |
5th Wkt | 60* | Andy Wakely | & | Finn Coppack | vs Bashley IV |
6th Wkt | 26* | Jamie Fletcher | & | Harry Wakely | vs Burley II |
7th Wkt | 49 | Pete Miller | & | Steve Rollinson | vs Winton |
8th Wkt * | 64* | Kev McCarthy | & | Finn Coppack | vs Hythe & Dibden III |
9th & 10th Wkts Under 10 Runs |
* 2 New 4th XI Partnerships Broken in 2022
Fourth XI Batting Averages 2022
Batsman | Inns | Not Outs | Best | Runs | Average | 50s | 100s |
Andy Wakely | 9 | 2 | 135 | 575 | 82.14 | 1 | 3 |
Charlie Ford | 4 | 1 | 44 | 109 | 36.33 | 0 | 0 |
Jamie Fletcher | 9 | 1 | 41 | 103 | 12.88 | 0 | 0 |
Fourth XI Top Batting Performances 2022
Andy Wakely | 135 vs Bashley Rydal IV |
Andy Wakely | 130* vs New Milton III |
Andy Wakely | 115* vs Bournemouth IV |
Fourth XI Bowling Averages 2022
Bowler | Overs | Maidens | Best | Runs | Wkts | Average |
Andy Wakely | 59.5 | 16 | 3 for 29 | 180 | 11 | 16.36 |
Harry Wakely | 42 | 3 | 3 for 36 | 204 | 6 | 34.00 |
Steve Chiverton | 53 | 7 | 3 for 21 | 203 | 6 | 33.83 |
Billy Parry | 64.3 | 3 | 2 for 38 | 321 | 6 | 53.50 |
Fourth XI Best Bowling Figures 2022
Sheelan Shah | 3 for 16 | vs Ferndown Way II |
Steve Chiverton | 3 for 21 | vs Ellingham II |
Charlie Ford | 3 for 28 | vs Sway III |
Home Wins | Home Defeats | Home Tie | Away Wins | Away Defeats |
0 | 6 | 0 | 1 | 6 |